Category:Analyst with ICC-CE
From LEAP
Current revision (22:53, 4 November 2009) (view source) |
|||
(3 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
<br> | <br> | ||
'''Analyst Software'''[https://products.appliedbiosystems.com/ab/en/US/adirect/ab?cmd=catNavigate2&catID=600927&tab=DetailInfo] from ''Applied Biosystems Inc'' using a Standard LEAP Cycle (requires ICC-CE software) [http://www.leaptec.com/products/lc-related-instruments-and-accessories/ctc-lc-pal-software/instrument-control-components-and-cycle-editor-181.php]. | '''Analyst Software'''[https://products.appliedbiosystems.com/ab/en/US/adirect/ab?cmd=catNavigate2&catID=600927&tab=DetailInfo] from ''Applied Biosystems Inc'' using a Standard LEAP Cycle (requires ICC-CE software) [http://www.leaptec.com/products/lc-related-instruments-and-accessories/ctc-lc-pal-software/instrument-control-components-and-cycle-editor-181.php]. | ||
- | + | ||
---- | ---- | ||
- | + | {{logo}} | |
- | + | LEAP provides automated workstation instrumentation solutions based on the LEAP CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable liquid handling robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your UHPLC, LC or GC chromatography. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible pipetting automation solutions. | |
- | + | === Contact LEAP === | |
- | + | {{contact|topic=LEAP and the PAL Platform}} | |
- | + | [[Category:Software]] | |
- | + |
Current revision
Analyst Software[1] from Applied Biosystems Inc using a Standard LEAP Cycle (requires ICC-CE software) [2].
LEAP provides automated workstation instrumentation solutions based on the LEAP CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable liquid handling robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your UHPLC, LC or GC chromatography. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible pipetting automation solutions.
Contact LEAP
Contact LEAP
For additional information about LEAP and the PAL Platform, please contact LEAP Technologies. |
Pages in category "Analyst with ICC-CE"
The following 8 pages are in this category, out of 8 total.
CM |
M cont. |
O
S |