Category:Analyst with ICC-CE
From LEAP
(Difference between revisions)
Line 1: | Line 1: | ||
- | + | ||
'''Analyst Software'''[https://products.appliedbiosystems.com/ab/en/US/adirect/ab?cmd=catNavigate2&catID=600927&tab=DetailInfo] from ''Applied Biosystems Inc'' using a Standard LEAP Cycle (requires ICC-CE software) [http://www.leaptec.com/products/lc-related-instruments-and-accessories/ctc-lc-pal-software/instrument-control-components-and-cycle-editor-181.php]. | '''Analyst Software'''[https://products.appliedbiosystems.com/ab/en/US/adirect/ab?cmd=catNavigate2&catID=600927&tab=DetailInfo] from ''Applied Biosystems Inc'' using a Standard LEAP Cycle (requires ICC-CE software) [http://www.leaptec.com/products/lc-related-instruments-and-accessories/ctc-lc-pal-software/instrument-control-components-and-cycle-editor-181.php]. | ||
+ | ---- | ||
+ | [[Image:LEAP Logo.png|frame|www.leaptec.com<br>www.leapwiki.com]] | ||
+ | |||
+ | === Contact LEAP === | ||
+ | |||
+ | For additional information about this technique please contact LEAP Technologies for detailed information | ||
+ | |||
+ | * [http://www.leaptec.com/contact-us.php Contact the LEAP office] |
Revision as of 16:02, 30 April 2009
Analyst Software[1] from Applied Biosystems Inc using a Standard LEAP Cycle (requires ICC-CE software) [2].
Contact LEAP
For additional information about this technique please contact LEAP Technologies for detailed information
Pages in category "Analyst with ICC-CE"
The following 8 pages are in this category, out of 8 total.
CM |
M cont. |
O
S |