Main Page
From LEAP
(→CUSTOMER Applications: +link: contact LEAP) |
(→CUSTOMER Applications) |
||
Line 54: | Line 54: | ||
Summaries of some of the customer specials which we have installed. For more details, [http://www.leaptec.com/contact-us.php contact the LEAP office] and provide the project code. | Summaries of some of the customer specials which we have installed. For more details, [http://www.leaptec.com/contact-us.php contact the LEAP office] and provide the project code. | ||
- | *[[H1073b – | + | *[[H1073b – Dual Channel sample filtration]] |
- | *[[LS-H1008 - | + | *[[LS-H1008 - Sample Cleanup and injection using Whatman Mini-Uniprep filters]] |
- | *[[T1013 - | + | *[[T1013 - High Throughput Twin HTS using Cycle Composer]] |
- | *[[LS-T1006 - | + | *[[LS-T1006 - Forced degredation using Dual Head PAL under LEAP Shell Control]] |
- | *[[T1002 - | + | *[[T1002 - High Throughput HTX under Cycle Composer Control ]] |
- | *[[LS-C1002 - | + | *[[LS-C1002 - Intrinsic viscosity testing under LEAP Shell Control]] |
- | *[[LS-C1001 - | + | *[[LS-C1001 - Analysis of Total Iodine.]] |
- | *[[H1109 - | + | *[[H1109 - Dual Stream Staggered injections to LC]] |
- | *[[H1108 - | + | *[[H1108 - Multiple columns and MS Tuning in Analyst]] |
- | *[[H1103 - | + | *[[H1103 - 2-stage low dispersal injection cycle.]] |
- | *[[H1101 - | + | *[[H1101 - Dilute and incubate sample before injecting to LC system]] |
- | *[[H1099 - | + | *[[H1099 - Online Sample Cleanup using columns switching and TrioVS]] |
- | *[[H1098 - | + | *[[H1098 - Selectable LC Loop size within Analyst cycle.]] |
Revision as of 16:40, 20 February 2009
Welcome to the LEAP Technologies wiki, a digital brochure of LEAP Shell applications.
Contents |
Abstract
This page serves as a tool primarily for our sales efforts. When applications can be paired with certain market segments in specific industries' laboratories the sales effort can happen in a much more focused way. This LEAP Wiki is a database where each application that we have delivered over the years is documented with all of its technical details about liquid handling workflow, software and hardware, integration with the analytical detectors and data system, any training material that was generated as part of the delivery, but last but not least with the identified market segment (called verticals), market potential, publications describing the larger picture point of view. There are two classes of Applications: the ones that are accomplished with normal configurations and the “Specials” that needed some customization or special accessories.
Standard Applications
These are flexible applications which suit a variety of common laboratory situations.
Special Applications
We call them "LEAP Specials". They are custom made to suit your exact needs.
Special Accessories
PAL Accessories and Options - a concept you can grow with
CUSTOMER Applications
Summaries of some of the customer specials which we have installed. For more details, contact the LEAP office and provide the project code.