Summary of LC Multi Valve Applications

From LEAP

(Difference between revisions)
Jump to: navigation, search
Current revision (13:12, 8 June 2010) (view source)
 
(9 intermediate revisions not shown.)
Line 6: Line 6:
   |description = Multiple Valve Applications for LC
   |description = Multiple Valve Applications for LC
}}
}}
 +
{{logo}}
 +
----
 +
'''Specific Categories'''
 +
*[[Column Selection]]
 +
*[[Dual Channel Parallel Injection]]
 +
*[[Dual Channel Serial Injection]]
 +
*[[In-line Sample Concentration or Filtration]]
 +
 +
*[[MS Tuning]]
 +
 +
*[[Selectable HPLC Streams]]
 +
 +
There are many techniques and applications that [http://www.leaptec.com/ LEAP Technologies] can help you with to increase sample throughput with automated injection [http://leapwiki.com/mediawiki/index.php?title=Category:HPLC HPLC] and [http://www.leapwiki.com/mediawiki/index.php?title=UPLC UPLC] systems. From [http://www.leapwiki.com/mediawiki/index.php?title=Category:Frontcut "Front Cuts"] to [http://www.leapwiki.com/mediawiki/index.php?title=Category:Heart_Cut "Heart Cuts"] to [http://www.leapwiki.com/mediawiki/index.php?title=Category:Backcut "Back Cuts"] to [http://www.leapwiki.com/mediawiki/index.php?title=Category:Multiplexing "Multiplexing"]. Typical applications are pre-column SPE, pre-column cleanup, sample desalting,parallel column [http://www.leapwiki.com/mediawiki/index.php?title=Category:Regeneration regeneration], etc. LEAP has the experience to solve your throughput needs. These are just a few of our offerings. We integrate multiple vendors HPLC systems and have a wide array of injection valves and selector valves to get you the best result. Many of these can be added to your existing systems to better utilize the hardware you already have with some additional [http://www.leapwiki.com/mediawiki/index.php?title=Valve_Switching_Modules valve switching modules] from [http://www.leaptec.com/ LEAP Technologies].
 +
<br>
 +
----
{| cellpadding="6" style="border:1px solid darkgray;"
{| cellpadding="6" style="border:1px solid darkgray;"
|- align=left
|- align=left
Line 19: Line 34:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-001'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=M-001_Dual_Channel_Serial_Injection_-_Analyst_with_ICC-CE]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-001_Dual_Channel_Serial_Injection_-_Analyst_with_ICC-CE M-001]'''
-
| style="border:1px solid blue;"|'''Dual Channel Serial Injection'''<br><br>Provides shorter cycle times by regenerating columns during next analytical run
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-001_Dual_Channel_Serial_Injection_-_Analyst_with_ICC-CE Dual Channel Serial Injections]'''<br><br>Provides shorter cycle times by regenerating columns during next analytical run
| style="border:1px solid blue;"|Analyst with ICC-CE  
| style="border:1px solid blue;"|Analyst with ICC-CE  
| style="border:1px solid blue;"|* 6 port injection valve<BR>* 10 port Valve <br>* Gradient Pump<br>* Regeneration pump
| style="border:1px solid blue;"|* 6 port injection valve<BR>* 10 port Valve <br>* Gradient Pump<br>* Regeneration pump
Line 38: Line 53:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-002'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=M-002_Dual_Channel_Serial_Injection_with_front_cut_-_Analyst_with_ICC-CE]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-002_Dual_Channel_Serial_Injection_with_front_cut_-_Analyst_with_ICC-CE M-002]'''
-
| style="border:1px solid blue;"|'''Dual Channel Serial Injection with Front Cut'''<br><br>Provides shorter cycle times by regenerating columns during next analytical run and diverts the solvent front to waste
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-002_Dual_Channel_Serial_Injection_with_front_cut_-_Analyst_with_ICC-CE Dual Channel Serial Injection with Front Cut]'''<br><br>Provides shorter cycle times by regenerating columns during next analytical run and diverts the solvent front to waste
| style="border:1px solid blue;"|Analyst with ICC-CE  
| style="border:1px solid blue;"|Analyst with ICC-CE  
| style="border:1px solid blue;"|* Trio VS<br>* Gradient Pump<br>* Regeneration pump
| style="border:1px solid blue;"|* Trio VS<br>* Gradient Pump<br>* Regeneration pump
Line 58: Line 73:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-003'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=M-003_Dual_Channel_Parallel_Injection_-_Cycle_Composer]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-003_Dual_Channel_Parallel_Injection_-_Cycle_Composer M-003]'''
-
| style="border:1px solid blue;"|'''Dual Channel Parallel Injection'''<br><br>Provides shorter cycle times by limiting the acquisition time to just the peaks of interest and regenerating columns during acquisition
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-003_Dual_Channel_Parallel_Injection_-_Cycle_Composer Dual Channel Parallel Injection]'''<br><br>Provides shorter cycle times by limiting the acquisition time to just the peaks of interest and regenerating columns during acquisition
| style="border:1px solid blue;"|Cycle Composer outside of Analyst
| style="border:1px solid blue;"|Cycle Composer outside of Analyst
| style="border:1px solid blue;"|* DoubleStack valve<br>* 6 port injection valve<br>* FWS in front of 6 port valve<br>* Gradient Pump<br>* Regeneration pump
| style="border:1px solid blue;"|* DoubleStack valve<br>* 6 port injection valve<br>* FWS in front of 6 port valve<br>* Gradient Pump<br>* Regeneration pump
Line 77: Line 92:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-004'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=Category:LEAP_Shell]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=Category:LEAP_Shell M-004]'''
-
| style="border:1px solid blue;"|'''Analyst with "Look Ahead" with LEAP Shell'''<br><br>Control of the Sample List is through LEAP Shell
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=Category:LEAP_Shell Analyst with "Look Ahead" with LEAP Shell]'''<br><br>Control of the Sample List is through LEAP Shell
| style="border:1px solid blue;"|LEAP Shell
| style="border:1px solid blue;"|LEAP Shell
| style="border:1px solid blue;"|* Standard PAL <br>* Pumps are supported within Analyst
| style="border:1px solid blue;"|* Standard PAL <br>* Pumps are supported within Analyst
| style="border:1px solid blue;"|* "Look Ahead" <br> * Can import custom columns<br> * Freedom to create and use custom Cycles
| style="border:1px solid blue;"|* "Look Ahead" <br> * Can import custom columns<br> * Freedom to create and use custom Cycles
-
| style="border:1px solid blue;"|* Does not support 21CFR11 compliance<br>* Requires pumps to be integrated with LEAP Shell
+
| style="border:1px solid blue;"|* Does not support 21CFR11 compliance<br>
| style="border:1px solid blue;"|No
| style="border:1px solid blue;"|No
|}
|}
Line 96: Line 111:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-005'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=M-005_Dual_Channel_Parallel_Injection_-_LEAP_Shell_%22(M-Fab)%22]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-005_Dual_Channel_Parallel_Injection_-_LEAP_Shell_%22(M-Fab)%22 M-005]'''
-
| style="border:1px solid blue;"|'''Dual Channel Parallel Injection'''<br><br>Provides minimum cycle times by limiting the acquisition time to just the peaks of interest and regenerating columns during acquisition
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-005_Dual_Channel_Parallel_Injection_-_LEAP_Shell_%22(M-Fab)%22 Dual Channel Parallel Injection]'''<br><br>Provides minimum cycle times by limiting the acquisition time to just the peaks of interest and regenerating columns during acquisition
| style="border:1px solid blue;"|LEAP Shell
| style="border:1px solid blue;"|LEAP Shell
| style="border:1px solid blue;"|* DoubleStack valve<br>* 6 port injection valve<br>* FWS in front of 6 port valve<br>* Gradient Pump<br>* Regeneration pump
| style="border:1px solid blue;"|* DoubleStack valve<br>* 6 port injection valve<br>* FWS in front of 6 port valve<br>* Gradient Pump<br>* Regeneration pump
Line 115: Line 130:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-006'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=M-006_%26_M-007_In-Line_Sample_Concentration_or_Filtration]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-006_%26_M-007_In-Line_Sample_Concentration_or_Filtration M-006]'''
-
| style="border:1px solid blue;"|'''Inline Sample Concentration'''<br><br>SPE Column regenerated during analytical extraction
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-006_%26_M-007_In-Line_Sample_Concentration_or_Filtration Inline Sample Concentration]'''<br><br>SPE Column regenerated during analytical extraction
| style="border:1px solid blue;"|Analyst with ICC-CE
| style="border:1px solid blue;"|Analyst with ICC-CE
| style="border:1px solid blue;"|* TrioVS<br>
| style="border:1px solid blue;"|* TrioVS<br>
Line 134: Line 149:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-007'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=M-006_%26_M-007_In-Line_Sample_Concentration_or_Filtration]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-006_%26_M-007_In-Line_Sample_Concentration_or_Filtration M-007]'''
-
| style="border:1px solid blue;"|'''Inline Sample Filtration'''<br><br>SPE Column regenerated during analytical extraction
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-006_%26_M-007_In-Line_Sample_Concentration_or_Filtration Inline Sample Filtration]'''<br><br>SPE Column regenerated during analytical extraction
| style="border:1px solid blue;"|Analyst with ICC-CE
| style="border:1px solid blue;"|Analyst with ICC-CE
| style="border:1px solid blue;"|* TrioVS<br>
| style="border:1px solid blue;"|* TrioVS<br>
Line 153: Line 168:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-008'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=M-008_%26_M-009_Dual_Channel_In-Line_Sample_Concentration_or_Filtration]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-008_%26_M-009_Dual_Channel_In-Line_Sample_Concentration_or_Filtration M-008]'''
-
| style="border:1px solid blue;"|'''Dual Channel In-line Sample Concentration'''<br><br>SPE Column regenerated during analytical extraction
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-008_%26_M-009_Dual_Channel_In-Line_Sample_Concentration_or_Filtration M-008 Dual Channel In-line Sample Concentration]'''<br><br>SPE Column regenerated during analytical extraction
| style="border:1px solid blue;"|Cycle Composer outside of Analyst
| style="border:1px solid blue;"|Cycle Composer outside of Analyst
| style="border:1px solid blue;"|* TrioVS<br>
| style="border:1px solid blue;"|* TrioVS<br>
Line 172: Line 187:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-009'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=M-008_%26_M-009_Dual_Channel_In-Line_Sample_Concentration_or_Filtration]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-008_%26_M-009_Dual_Channel_In-Line_Sample_Concentration_or_Filtration M-009]'''
-
| style="border:1px solid blue;"|'''Dual Channel in-line Sample Filtration'''<br><br>SPE Column regenerated during analytical extraction
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-008_%26_M-009_Dual_Channel_In-Line_Sample_Concentration_or_Filtration Dual Channel in-line Sample Filtration]'''<br><br>SPE Column regenerated during analytical extraction
| style="border:1px solid blue;"|Cycle Composer outside of Analyst
| style="border:1px solid blue;"|Cycle Composer outside of Analyst
| style="border:1px solid blue;"|* TrioVS<br>
| style="border:1px solid blue;"|* TrioVS<br>
Line 191: Line 206:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-010'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=M-010_%26_M011_Dual_Channel_In-Line_Sample_Concentration_or_Filtration_-_LEAP_Shell]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-010_%26_M011_Dual_Channel_In-Line_Sample_Concentration_or_Filtration_-_LEAP_Shell M-010]'''
-
| style="border:1px solid blue;"|'''Dual Channel in-line Sample Concentration'''<br><br>SPE Column regenerated during analytical extraction
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-010_%26_M011_Dual_Channel_In-Line_Sample_Concentration_or_Filtration_-_LEAP_Shell Dual Channel in-line Sample Concentration]'''<br><br>SPE Column regenerated during analytical extraction
| style="border:1px solid blue;"|LEAP Shell
| style="border:1px solid blue;"|LEAP Shell
| style="border:1px solid blue;"|* TrioVS<br>
| style="border:1px solid blue;"|* TrioVS<br>
Line 210: Line 225:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-011'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=M-010_%26_M011_Dual_Channel_In-Line_Sample_Concentration_or_Filtration_-_LEAP_Shell]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-010_%26_M011_Dual_Channel_In-Line_Sample_Concentration_or_Filtration_-_LEAP_Shell M-011]'''
-
| style="border:1px solid blue;"|'''Dual Channel in-line Sample Filtration'''<br><br>SPE Column regenerated during analytical extraction
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=M-010_%26_M011_Dual_Channel_In-Line_Sample_Concentration_or_Filtration_-_LEAP_Shell Dual Channel in-line Sample Filtration]'''<br><br>SPE Column regenerated during analytical extraction
| style="border:1px solid blue;"|LEAP Shell
| style="border:1px solid blue;"|LEAP Shell
| style="border:1px solid blue;"|* TrioVS<br>
| style="border:1px solid blue;"|* TrioVS<br>
Line 229: Line 244:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-014'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=Selectable_HPLC_Streams]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=Selectable_HPLC_Streams M-014]'''
-
| style="border:1px solid blue;"|'''Selectable HPLC'''<br><br>(max 2 Streams)
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=Selectable_HPLC_Streams Selectable HPLC]'''<br><br>(max 2 Streams)
| style="border:1px solid blue;"|Analyst Standard Cycles
| style="border:1px solid blue;"|Analyst Standard Cycles
| style="border:1px solid blue;"|* Two Injection Valves<br>* MS Stream Selector  
| style="border:1px solid blue;"|* Two Injection Valves<br>* MS Stream Selector  
Line 248: Line 263:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-015'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=Selectable_HPLC_Streams]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=Selectable_HPLC_Streams M-015]'''
-
| style="border:1px solid blue;"|'''Selectable HPLC'''<br><br>(max 4 Streams)
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=Selectable_HPLC_Streams Selectable HPLC]'''<br><br>(max 4 Streams)
| style="border:1px solid blue;"|Analyst with ICC-CE
| style="border:1px solid blue;"|Analyst with ICC-CE
| style="border:1px solid blue;"|* Multiple Injection Valves (serial control)<br>* PAL 10 port Valve for Stream Selector  
| style="border:1px solid blue;"|* Multiple Injection Valves (serial control)<br>* PAL 10 port Valve for Stream Selector  
Line 267: Line 282:
!width="15"|GLP  
!width="15"|GLP  
|- align=left
|- align=left
-
| style="border:1px solid blue;"|'''M-016'''<br>[http://www.leapwiki.com/mediawiki/index.php?title=Column_Selection]
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=Column_Selection M-016]'''
-
| style="border:1px solid blue;"|'''Column Selection'''<br><br> Method selects which HPLC column is in-line before injection
+
| style="border:1px solid blue;"|'''[http://www.leapwiki.com/mediawiki/index.php?title=Column_Selection Column Selection]'''<br><br> Method selects which HPLC column is in-line before injection
| style="border:1px solid blue;"|Analyst with ICC-CE
| style="border:1px solid blue;"|Analyst with ICC-CE
| style="border:1px solid blue;"|* CTC Column Selector <br>* Up to 5 columns  
| style="border:1px solid blue;"|* CTC Column Selector <br>* Up to 5 columns  
Line 275: Line 290:
| style="border:1px solid blue;"|Yes
| style="border:1px solid blue;"|Yes
|}
|}
 +
<br>
 +
''' Why invest in Multi-Valve Applications? '''
 +
* More through-put
 +
* Faster gradient
 +
* Pre-separation, SPE with better detection
 +
* Keep detector system clean
 +
* Convenience
 +
* Controlled from one software
 +
* Support
 +
<br>
 +
''' Videos '''
 +
<br>
 +
[[Image:Movie Icon.png|40px]]
 +
[http://www.youtube.com/user/LEAPTechnologies#g/u LEAP's PAL Application Videos on YouTube]
 +
<br>
 +
----
 +
''' Print '''
 +
<br>
 +
[[image:Download Icon.png|40px]] [[:Media:Summary_LC_Multi_Valve_Applications.pdf‎ | PDF of Summary LC Multi Valve_Applications page formatted for printing]]
 +
‎<br>
 +
----
=== For other cost/time saving measures consider:===
=== For other cost/time saving measures consider:===
-
* LEAP offers multiple choices of Valve Self Wash Stations to aid in cleaning the valve [http://www.leapwiki.com/mediawiki/index.php?title=Valve_Washing]
+
* [http://www.leapwiki.com/mediawiki/index.php?title=Valve_Washing LEAP offers multiple choices of Valve Self Wash Stations to aid in cleaning the valve]
* LEAP offers custom sample prep and inject with Analyst and other data systems
* LEAP offers custom sample prep and inject with Analyst and other data systems
-
* LEAP Shell Software and application for custom injections and scheduling [http://www.leaptec.com/software/leap-shell-3.php]
+
* [http://www.leaptec.com/software/leap-shell-3.php LEAP Shell Software and application for custom injections and scheduling ]
 +
 
-
----
 
[[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]]
[[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]]
 +
 +
LEAP provides automated workstation instrumentation solutions based on the LEAP CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable liquid handling robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your UHPLC, LC or GC chromatography.LEAP offers full support and service for the PAL platform in addition to being able to write custom macros, cycles, and scheduling to your applications. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible pipetting automation solutions.
=== Contact LEAP ===
=== Contact LEAP ===
-
 
-
For additional information about these techniques or any others please contact LEAP Technologies
 
[[image:Contact_Info.png‎|40px]] [http://www.leaptec.com/contact-us.php Contact the LEAP office]
[[image:Contact_Info.png‎|40px]] [http://www.leaptec.com/contact-us.php Contact the LEAP office]
-
 
+
<br><br>
 +
'''Keywords:''' Dual Channel, Single channel, Serial Injection, shorter cycle times, regeneration of columns, Analyst Software, PAL, 10 port valve, gradient pump, regeneration pump, 6 port injection valve,  saving, back cut, increase throughput, compliance, Look Ahead, staggered injections,  Peaks of interest early, columns, alternating samples, front cut, divert to waste, solvent, TRIO VS, saving of regeneration back cut, parallel injections,  staggering of injections, minimum cycle times, acquisition time, Flux pumps, Multiplexes, 2 separate LC systems into one Mass Spec, 21CFR11 compliance,  In-line sample concentration, SPE Column regenerated during analytical extraction, prep samples ahead of analytical run, In line sample filtration, In-line concentration, Dual Stream, sample cleanup, column regeneration, concentration,  Analyst Cycles, Stream Selector valve, PAL control, custom cycles, macros, CTC Column selector, Column selection, 4 streams, selectable HPLC, 2 streams, 4 streams, ICC-CE software,LEAP Shell software,cycle composer software
 +
<br>
[[Category:LC Multi Valve Applications]]
[[Category:LC Multi Valve Applications]]

Current revision

LC Multiple Valve Applications
Application Type
  STANDARD AND SPECIAL
Application ID
 
Description
  Multiple Valve Applications for LC
 ↳ leaptec.com  ↳ leapwiki.com

Specific Categories

There are many techniques and applications that LEAP Technologies can help you with to increase sample throughput with automated injection HPLC and UPLC systems. From "Front Cuts" to "Heart Cuts" to "Back Cuts" to "Multiplexing". Typical applications are pre-column SPE, pre-column cleanup, sample desalting,parallel column regeneration, etc. LEAP has the experience to solve your throughput needs. These are just a few of our offerings. We integrate multiple vendors HPLC systems and have a wide array of injection valves and selector valves to get you the best result. Many of these can be added to your existing systems to better utilize the hardware you already have with some additional valve switching modules from LEAP Technologies.


Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-001 Dual Channel Serial Injections

Provides shorter cycle times by regenerating columns during next analytical run
Analyst with ICC-CE * 6 port injection valve
* 10 port Valve
* Gradient Pump
* Regeneration pump
* Saving of regeneration time(Back Cut)
* Increase throughput at little cost
* Control is all within Analyst
* Compliance is not affected
* Can not do "Look Ahead"
* Injections are not staggered
* Peaks of interest must come of early
* Columns may perform slightly differently on alternating samples
Yes
Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-002 Dual Channel Serial Injection with Front Cut

Provides shorter cycle times by regenerating columns during next analytical run and diverts the solvent front to waste
Analyst with ICC-CE * Trio VS
* Gradient Pump
* Regeneration pump
* Saving of regeneration time(Back Cut)
* Increase throughput at little cost
* Control is all within Analyst
* Compliance is not affected
* Avoids contaminating MS inlet with early eluting compounds and solvent
* Can not do "Look Ahead"
* Injections are not staggered
* Peaks of interest must come of early
* Columns may perform slightly differently on alternating samples
Yes


Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-003 Dual Channel Parallel Injection

Provides shorter cycle times by limiting the acquisition time to just the peaks of interest and regenerating columns during acquisition
Cycle Composer outside of Analyst * DoubleStack valve
* 6 port injection valve
* FWS in front of 6 port valve
* Gradient Pump
* Regeneration pump
* Saving of Front and Back Cut
* Provides "Look Ahead"
* Provides staggering of injections
* Requires matching sample lists in Cycle Composer and Analyst
* Columns may perform slightly differently on alternating samples
No


Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-004 Analyst with "Look Ahead" with LEAP Shell

Control of the Sample List is through LEAP Shell
LEAP Shell * Standard PAL
* Pumps are supported within Analyst
* "Look Ahead"
* Can import custom columns
* Freedom to create and use custom Cycles
* Does not support 21CFR11 compliance
No


Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-005 Dual Channel Parallel Injection

Provides minimum cycle times by limiting the acquisition time to just the peaks of interest and regenerating columns during acquisition
LEAP Shell * DoubleStack valve
* 6 port injection valve
* FWS in front of 6 port valve
* Gradient Pump
* Regeneration pump
* Integration with Analyst Software
* Single Sample List
* Provides staggering of injections
* Multiplexes 2 separate LC systems into on MS
* Does not support 21CFR11 compliance
* Requires pumps to be integrated with LEAP Shell
No


Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-006 Inline Sample Concentration

SPE Column regenerated during analytical extraction
Analyst with ICC-CE * TrioVS
* Automated concentration and elution of sample on SPE column prior to separation on analytical column * No "Look Ahead"
* Can not prep samples ahead of analytical run
No


Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-007 Inline Sample Filtration

SPE Column regenerated during analytical extraction
Analyst with ICC-CE * TrioVS
* Automated filtration of sample on cleanup column prior to separation on analytical column * No "Look Ahead"
* Can not prep samples ahead of analytical run
No


Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-008 M-008 Dual Channel In-line Sample Concentration

SPE Column regenerated during analytical extraction
Cycle Composer outside of Analyst * TrioVS
* Dual Stream
* High throughput sample cleanup "Look Ahead"
* Requires two matching sample lists No


Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-009 Dual Channel in-line Sample Filtration

SPE Column regenerated during analytical extraction
Cycle Composer outside of Analyst * TrioVS
* Dual Stream
* High throughput sample cleanup
* "Look Ahead"
* Requires two matching sample lists No


Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-010 Dual Channel in-line Sample Concentration

SPE Column regenerated during analytical extraction
LEAP Shell * TrioVS
* High throughput sample cleanup "Look Ahead" No


Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-011 Dual Channel in-line Sample Filtration

SPE Column regenerated during analytical extraction
LEAP Shell * TrioVS
* High throughput sample cleanup "Look Ahead" No


Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-014 Selectable HPLC

(max 2 Streams)
Analyst Standard Cycles * Two Injection Valves
* MS Stream Selector
* Different Analyst Methods inject into different LC Valves
* Uses Standard Analyst cycles
* Requires Analyst control of the stream selector valve
* Max of 2 streams can be supported
Yes


Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-015 Selectable HPLC

(max 4 Streams)
Analyst with ICC-CE * Multiple Injection Valves (serial control)
* PAL 10 port Valve for Stream Selector
* Different Analyst Methods inject into different LC Valves
* Stream selection to MS
* PAL controls the stream selector valve
* Requires Custom Cycle
Yes


Code Application Control SW Key Hardware Key Benefits Restrictions GLP
M-016 Column Selection

Method selects which HPLC column is in-line before injection
Analyst with ICC-CE * CTC Column Selector
* Up to 5 columns
* Automated switching between analytical columns within run * Requires Custom Cycles Yes


Why invest in Multi-Valve Applications?

  • More through-put
  • Faster gradient
  • Pre-separation, SPE with better detection
  • Keep detector system clean
  • Convenience
  • Controlled from one software
  • Support


Videos
LEAP's PAL Application Videos on YouTube


Print
PDF of Summary LC Multi Valve_Applications page formatted for printing


For other cost/time saving measures consider:


LEAP provides automated workstation instrumentation solutions based on the LEAP CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable liquid handling robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your UHPLC, LC or GC chromatography.LEAP offers full support and service for the PAL platform in addition to being able to write custom macros, cycles, and scheduling to your applications. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible pipetting automation solutions.

Contact LEAP

Contact the LEAP office

Keywords: Dual Channel, Single channel, Serial Injection, shorter cycle times, regeneration of columns, Analyst Software, PAL, 10 port valve, gradient pump, regeneration pump, 6 port injection valve, saving, back cut, increase throughput, compliance, Look Ahead, staggered injections, Peaks of interest early, columns, alternating samples, front cut, divert to waste, solvent, TRIO VS, saving of regeneration back cut, parallel injections, staggering of injections, minimum cycle times, acquisition time, Flux pumps, Multiplexes, 2 separate LC systems into one Mass Spec, 21CFR11 compliance, In-line sample concentration, SPE Column regenerated during analytical extraction, prep samples ahead of analytical run, In line sample filtration, In-line concentration, Dual Stream, sample cleanup, column regeneration, concentration, Analyst Cycles, Stream Selector valve, PAL control, custom cycles, macros, CTC Column selector, Column selection, 4 streams, selectable HPLC, 2 streams, 4 streams, ICC-CE software,LEAP Shell software,cycle composer software

Personal tools