Semi Solid Applications
From LEAP
(→Overview of Semi-Solid PAL System) |
Current revision (13:59, 8 December 2010) (view source) (→What does the Semi-Solid PAL do?) |
||
(23 intermediate revisions not shown.) | |||
Line 12: | Line 12: | ||
Conventional pipettes and syringes are not suited to handling high density samples such as creams and emulsions. The sample will be tend to adhere to the tip resulting in poor precision and accuracy. | Conventional pipettes and syringes are not suited to handling high density samples such as creams and emulsions. The sample will be tend to adhere to the tip resulting in poor precision and accuracy. | ||
- | The '''Semi-Solid Workstation''' is designed to automate the [http://www.leapwiki.com/mediawiki/index.php?title=Balance_PAL weighing] of semisolid samples, having the qualities of both a solid and a liquid, in 20ml or 10ml uncapped vials. Semi-solid samples can be a cream and highly viscous consistency and may represent toothpaste, lotion, ointment, oil, perfumes,essence, cosmetic, paste, emulsion oils, salve, liniment, fuels, unguent, lubricant,radioactive materials, drug products and baby food. The LEAP has adapted the [http://us.mt.com/us/en/home/products/level1_pipettes/Rainin_Pipettes/Single_channel_pipettes/Specialty_single_channel_pipettes/Manual-Pipette-Pos-D.html '''Ranin's Pos-D™ technology''' ] for use on the PAL autosampler and also works well for applications requiring the pipetting of viscous, volatile, dense, or high surface- tension liquids or contaminated liquids and hazardous or radioactive compounds. It can even eliminate cross contamination in PCR, forensics and diagnostics. | + | The '''Semi-Solid Workstation''' is designed to automate the [http://www.leapwiki.com/mediawiki/index.php?title=Balance_PAL weighing] of semisolid samples, having the qualities of both a solid and a liquid, in 20ml or 10ml uncapped vials. Semi-solid samples can be a cream and highly viscous consistency and may represent toothpaste, lotion, ointment, oil, perfumes,essence, cosmetic, paste, emulsion oils, salve, liniment, fuels, unguent, lubricant,radioactive materials, drug products and baby food. The LEAP has adapted the [http://us.mt.com/us/en/home/products/level1_pipettes/Rainin_Pipettes/Single_channel_pipettes/Specialty_single_channel_pipettes/Manual-Pipette-Pos-D.html '''Ranin's Pos-D™ technology'''] for use on the [http://leapwiki.com/mediawiki/index.php?title=Category:PAL PAL]x,y,z robotic autosampler and also works well for applications requiring the pipetting of viscous, volatile, dense, or high surface- tension liquids or contaminated liquids and hazardous or radioactive compounds. It can even eliminate cross contamination in PCR, forensics and diagnostics. |
=== Significant Markets === | === Significant Markets === | ||
Line 41: | Line 41: | ||
The vial is transported using a '''mechanical gripper''' which will accommodate 10 or 20 mL vials which are uncapped, screw-capped or crimp-capped<br> | The vial is transported using a '''mechanical gripper''' which will accommodate 10 or 20 mL vials which are uncapped, screw-capped or crimp-capped<br> | ||
- | Positive displacement '''disposable tips''' are used to dispense the semi-solid liquid (cream)into uncapped vials <br> | + | Positive displacement [http://www.leapwiki.com/mediawiki/index.php?title=Semi_Solid_Applications#Detailed_information_on_RANIN.27s_Pos-D.E2.84.A2_technology '''disposable tips'''] are used to dispense the semi-solid liquid (cream)into uncapped vials <br> |
A [http://www.leapwiki.com/mediawiki/index.php?title=Bar_Code_Reading '''barcode scanner'''] is included in the setup, and scanning is an option in the method <br> | A [http://www.leapwiki.com/mediawiki/index.php?title=Bar_Code_Reading '''barcode scanner'''] is included in the setup, and scanning is an option in the method <br> | ||
The [http://www.leapwiki.com/mediawiki/index.php?title=Balance_PAL '''balance''' PAL] provides the integration of a robotic accessible balance with the x,y,z, robot platform | The [http://www.leapwiki.com/mediawiki/index.php?title=Balance_PAL '''balance''' PAL] provides the integration of a robotic accessible balance with the x,y,z, robot platform | ||
Line 57: | Line 57: | ||
<br><br><br><br><br><br><br><br><br><br><br> <br><br><br><br><br><br><br><br><br> | <br><br><br><br><br><br><br><br><br><br><br> <br><br><br><br><br><br><br><br><br> | ||
- | The Pos-D™ is especially suited for liquids with high densities, viscosities or vapor pressures. Given the disposable capillaries and pistons, positive displacement absolutely eliminates cross-contamination from aerosols, samples or pipette. | + | The [http://www.leapwiki.com/mediawiki/index.php?title=Semi_Solid_Applications#Detailed_information_on_RANIN.27s_Pos-D.E2.84.A2_technology '''Pos-D™'''] is especially suited for liquids with high densities, viscosities or vapor pressures. Given the disposable capillaries and pistons, positive displacement absolutely eliminates cross-contamination from aerosols, samples or pipette. |
Very viscous, high surface-tension or high density liquids such as 50% glycerol solutions, detergents, oil, syrup or even can be easily pipetted with accuracy and precision | Very viscous, high surface-tension or high density liquids such as 50% glycerol solutions, detergents, oil, syrup or even can be easily pipetted with accuracy and precision | ||
Line 69: | Line 69: | ||
* High accuracy and precision of difficult liquids | * High accuracy and precision of difficult liquids | ||
- | The PAL has been adapted to hold this removable tip assembly in place of a syringe | + | The [http://leapwiki.com/mediawiki/index.php?title=Category:PAL PAL] has been adapted to hold this removable tip assembly in place of a syringe |
Quality control of such samples as creams perfumes, emulsions and lotions require repeated sample prep steps that are well suited for the LEAP Semi-Solid PAL | Quality control of such samples as creams perfumes, emulsions and lotions require repeated sample prep steps that are well suited for the LEAP Semi-Solid PAL | ||
- | + | Sometimes samples are too viscous to pipette accurately even with [http://www.leapwiki.com/mediawiki/index.php?title=Semi_Solid_Applications#Detailed_information_on_RANIN.27s_Pos-D.E2.84.A2_technology '''Pos-D™'''] e.g. thick creams & lotions. For assurance of good repeatability, sample volumes can be confirmed gravimetrically.[http://www.leapwiki.com/mediawiki/index.php?title=Balance_PAL] LEAP incorporates one of a Mettler ‘s SAG range of balances which is fully integrated into the system. The sample re-constitution volume is calculated from the actual weight. Provides repeatable sample prep for even the most difficult samples. | |
- | + | ||
Line 107: | Line 106: | ||
----- | ----- | ||
- | === Detailed information on | + | === Detailed information on RANIN's Pos-D™ technology === |
''Positive Displacement pipettes'' | ''Positive Displacement pipettes'' | ||
- | + | ||
Pos-D™ has a disposable piston, which moves within a plastic capillary, makes direct contact with the liquid. The positive wiping action of the piston against the capillary wall assures complete dispensing without droplets.<br> | Pos-D™ has a disposable piston, which moves within a plastic capillary, makes direct contact with the liquid. The positive wiping action of the piston against the capillary wall assures complete dispensing without droplets.<br> | ||
* Both Piston and capillary are disposable and come as a unit | * Both Piston and capillary are disposable and come as a unit | ||
Line 118: | Line 117: | ||
Disposable tips come in a range of volumes from 10ul to 1ml | Disposable tips come in a range of volumes from 10ul to 1ml | ||
- | + | ||
+ | For further information please visit the manufacture of the pipettes at http://www.rainin.com/pdf/posd_manual.pdf | ||
+ | <br><br><br><br><br><br><br> | ||
----- | ----- | ||
- | ''Positive Displacement Mechanics'' | + | ''RANIN's Pos-D™ technology Positive Displacement Mechanics'' |
- | + | [[Image:Pos-D on PAL.jpg|300px|right|Pos-D on LEAP PAL]] | |
The PAL has been adapted to hold this removable tip assembly in place of a syringe | The PAL has been adapted to hold this removable tip assembly in place of a syringe | ||
* The plunger drive on the PAL is specially modified to allow gripping of the piston stem and actuation of the piston | * The plunger drive on the PAL is specially modified to allow gripping of the piston stem and actuation of the piston | ||
* The PAL reliably picks up and ejects tips to a waste container after use | * The PAL reliably picks up and ejects tips to a waste container after use | ||
* Robotic control allows the tip to track down into the cream as it is aspirated – compensating for the lack of “flow” in the semi-solid sample | * Robotic control allows the tip to track down into the cream as it is aspirated – compensating for the lack of “flow” in the semi-solid sample | ||
+ | |||
+ | Reference on pipettes including images of tips is available at manufacture of Pos-D™ at http://www.rainin.com/pdf/posd_manual.pdf | ||
<br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | ||
----- | ----- | ||
Line 131: | Line 134: | ||
=== Videos of the PAL === | === Videos of the PAL === | ||
- | [[Image:Movie Icon.png|40px]] [http://www.youtube.com/ | + | [[Image:Movie Icon.png|40px]] [http://www.youtube.com/user/LEAPTechnologies#p/u/6/NGjUZaF51Yk Semi Solid Weighing station in action on YouTube] |
<br/> | <br/> | ||
''Hit back button when done to return '' | ''Hit back button when done to return '' | ||
- | + | <br> | |
- | [[Image:Movie Icon.png|40px]] [http://www.youtube.com/user/LEAPTechnologies | + | [[Image:Movie Icon.png|40px]] |
+ | [http://www.youtube.com/user/LEAPTechnologies#g/u LEAP's PAL Application Videos on YouTube] | ||
+ | <br> | ||
---- | ---- | ||
Line 153: | Line 158: | ||
LEAP has proven capability to solve complex automation challenges in areas which have previously been out of reach. | LEAP has proven capability to solve complex automation challenges in areas which have previously been out of reach. | ||
+ | |||
+ | === Videos of PAL === | ||
+ | <br> | ||
+ | [[Image:Movie Icon.png|40px]] | ||
+ | [http://www.youtube.com/user/LEAPTechnologies#g/u LEAP's PAL Application Videos on YouTube] | ||
+ | <br> | ||
+ | |||
+ | [[Image:LEAP_002.jpg|800px|center|LEAP Semi Solid WorkStation Brochure page 1]]<br> | ||
+ | [[Image:LEAP_003.jpg|800px|center|LEAP Semi Solid WorkStation Brochure page 1]]<br> | ||
---- | ---- | ||
{{logo}} | {{logo}} | ||
Line 160: | Line 174: | ||
=== Contact LEAP === | === Contact LEAP === | ||
{{contact|topic=LEAP and the PAL Platform}} | {{contact|topic=LEAP and the PAL Platform}} | ||
- | + | === Keywords === | |
- | + | Semi-Solid workstation, handle high density samples,creams,emulsions,semisolid samples, solid,liquid,20ml vial,10ml vial, highly viscous consistency,toothpaste, lotion, ointment, oil, perfumes,essence, cosmetic, paste, emulsion oils, salve, liniment, fuels, unguent, lubricant,radioactive materials, drug products, baby food, Rainin Pipettes, Single channel pipettes, Specialty single channel pipettes,Pos-D,Pos-D™, x,y,z robotic, autosampler, CTC, LEAP, pipetting of viscous, volatile, dense, high surface tension liquids, contaminated liquids, hazardous, radioactive compounds, eliminate cross contamination, PCR, forensics, diagnostics, | |
+ | Pharmaceutical, Petrochemical, Cosmetics, Molecular biology, Forensic science, PCR studies, Environmental, Food and beverage, Biotech, Diagnostics, Industrial laboratories,automated process for the scheduling and repetitive execution of weighing and dispensing workflow,scheduling software experimental design is simplified and reliable, Very viscous, high surface-tension or high density liquids such as 50% glycerol solutions, detergents, oil, syrup or even can be easily pipette, accuracy, precision,provides ease, speed, accuracy, precision & safety of these difficult samples, Use of a Positive Displacement Pipette overcomes many of the challenges of semi-solid samples, Zero Carryover, High accuracy and precision of difficult liquids | ||
[[Category:Application_Solutions]] | [[Category:Application_Solutions]] | ||
[[Category:LEAP_Shell]] | [[Category:LEAP_Shell]] | ||
+ | |||
+ | <br><br> | ||
+ | [[image:LRIG.png |100px|left|PAL]] | ||
+ | |||
+ | === As Seen at the Mid Atlantic LRIG May 2010 === | ||
+ | LEAP Technologies presented '''"A fully automated system for reconstituting semi-solid samples"''' at the ''Laboratory Robotics Interest Group Mid Atlantic Sixteenth Annual Technology Exhibition & Presentations'' (LRIG) in New Brunswick, NJ. <br>To see information about this system please follow our quick link [http://www.leapwiki.com/mediawiki/index.php?title=Semi_Solid_Applications Semi-Solid Applications] | ||
+ | <br><br><br><br> |
Current revision
Semi-Solid Workstation | |
Application Type | |
SPECIAL | |
Application ID | |
Semi-Solid Workstation PAL | |
Description | |
Semi-Solid Sample Preparation Workstation |
General Description
Conventional pipettes and syringes are not suited to handling high density samples such as creams and emulsions. The sample will be tend to adhere to the tip resulting in poor precision and accuracy.
The Semi-Solid Workstation is designed to automate the weighing of semisolid samples, having the qualities of both a solid and a liquid, in 20ml or 10ml uncapped vials. Semi-solid samples can be a cream and highly viscous consistency and may represent toothpaste, lotion, ointment, oil, perfumes,essence, cosmetic, paste, emulsion oils, salve, liniment, fuels, unguent, lubricant,radioactive materials, drug products and baby food. The LEAP has adapted the Ranin's Pos-D™ technology for use on the PALx,y,z robotic autosampler and also works well for applications requiring the pipetting of viscous, volatile, dense, or high surface- tension liquids or contaminated liquids and hazardous or radioactive compounds. It can even eliminate cross contamination in PCR, forensics and diagnostics.
Significant Markets
- Pharmaceutical
- Petrochemical
- Cosmetics
- Molecular biology
- Forensic science
- PCR studies
- Environmental
- Food and beverage
- Biotech
- Diagnostics
- Industrial laboratories
What is an Semi-Solid experiment ?
Performing dispensing of semi-solid liquids manually involves the tedious task of pipetting a cream or similar viscous material into tared vials and then reweighing them to determine the exact weight afterward. From this step the process can do various sample prep steps including dilutions and filtration either online or on a separate workstation. LEAP strives to over come the challenges and characterizations of semi-solids morphology, composition and spatial distribution.
Overview of Semi-Solid PAL System
Semi-Solid Workstation is an easy-to-use, system that provides an automated process for the scheduling and repetitive execution of weighing and dispensing workflow. By use of the advanced LEAP Shell scheduling software experimental design is simplified and reliable.
The application will tare vials, then the system will add a semi solid 'cream' to each vial with individual disposable tips. Once the samples in the sample list are dispensed each vial is re-weighed and calculation and report of the net sample weight. A barcode scanner is included in the setup, and scanning is an option in the method. Values for sample ID, barcode, tare weight and sample weight are recorded in a text file. Barcode validation is optional if the codes do not match from the tare step to the weigh step, the sample is flagged in the output file. It is designed so that the output file can be imported into the sample list of another PAL workstation which will use the sample ID and weight information to do an automatic proportional dilutions and filtration step.
What does the Semi-Solid PAL do?
The vial is transported using a mechanical gripper which will accommodate 10 or 20 mL vials which are uncapped, screw-capped or crimp-capped
Positive displacement disposable tips are used to dispense the semi-solid liquid (cream)into uncapped vials
A barcode scanner is included in the setup, and scanning is an option in the method
The balance PAL provides the integration of a robotic accessible balance with the x,y,z, robot platform
Sample Process of the Semi-Solid PAL
- Tare empty vials
- Dispense semi-solid to each vial with individual disposable tips
- Each vial is re-weighed and calculation and report of the net sample weight is created
- Values for sample ID, barcode, tare weight and sample weight are recorded in a text file
- Barcode validation is optional if the codes do not match from the tare step to the weigh step, the sample is flagged in the output file
- Output file can be imported into the sample list of another PAL workstation which will use the sample ID and weight information to do an automatic proportional dilution and filtration step
The Pos-D™ is especially suited for liquids with high densities, viscosities or vapor pressures. Given the disposable capillaries and pistons, positive displacement absolutely eliminates cross-contamination from aerosols, samples or pipette.
Very viscous, high surface-tension or high density liquids such as 50% glycerol solutions, detergents, oil, syrup or even can be easily pipetted with accuracy and precision
Provides ease, speed, accuracy, precision & safety of these difficult samples
Use of a Positive Displacement Pipette overcomes many of the challenges of semi-solid samples
- Zero Carryover
- High accuracy and precision of difficult liquids
The PAL has been adapted to hold this removable tip assembly in place of a syringe
Quality control of such samples as creams perfumes, emulsions and lotions require repeated sample prep steps that are well suited for the LEAP Semi-Solid PAL
Sometimes samples are too viscous to pipette accurately even with Pos-D™ e.g. thick creams & lotions. For assurance of good repeatability, sample volumes can be confirmed gravimetrically.[1] LEAP incorporates one of a Mettler ‘s SAG range of balances which is fully integrated into the system. The sample re-constitution volume is calculated from the actual weight. Provides repeatable sample prep for even the most difficult samples.
Software Control
LEAP has developed a scheduling application using their proprietary software “LEAP Shell” which will automate the above steps.
LEAP Shell Screen Shot 2: LEAP Shell Sample List display:
LEAP Shell Screen Shot 3: LEAP Shell Sample Batch display:
Detailed information on RANIN's Pos-D™ technology
Positive Displacement pipettes
Pos-D™ has a disposable piston, which moves within a plastic capillary, makes direct contact with the liquid. The positive wiping action of the piston against the capillary wall assures complete dispensing without droplets.
- Both Piston and capillary are disposable and come as a unit
- With no elastic air space to expand or contract, the aspiration force remains constant, unaffected by the physical properties of the sample.
- There is no need to assemble pistons into capillaries before use as they are preassembled in covered racks
- All capillaries and pistons are presterilized
Disposable tips come in a range of volumes from 10ul to 1ml
For further information please visit the manufacture of the pipettes at http://www.rainin.com/pdf/posd_manual.pdf
RANIN's Pos-D™ technology Positive Displacement Mechanics
The PAL has been adapted to hold this removable tip assembly in place of a syringe
- The plunger drive on the PAL is specially modified to allow gripping of the piston stem and actuation of the piston
- The PAL reliably picks up and ejects tips to a waste container after use
- Robotic control allows the tip to track down into the cream as it is aspirated – compensating for the lack of “flow” in the semi-solid sample
Reference on pipettes including images of tips is available at manufacture of Pos-D™ at http://www.rainin.com/pdf/posd_manual.pdf
Videos of the PAL
Semi Solid Weighing station in action on YouTube
Hit back button when done to return
LEAP's PAL Application Videos on YouTube
Download
PDF of this page formatted for printing
RAININ article on Testing of Creams and Emulsions for positive Displacement Pipetting
RAININ article on Pipetting of Non-Aqueous Fluids – With Positive Displacement Pipettes
Accessories for the PAL
Other Accessories for PAL Robots
Bar Code Reading
Balance PAL
LEAP has proven capability to solve complex automation challenges in areas which have previously been out of reach.
Videos of PAL
LEAP's PAL Application Videos on YouTube
LEAP provides automated workstation instrumentation solutions based on the LEAP CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable liquid handling robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your UHPLC, LC or GC chromatography.LEAP offers full support and service for the PAL platform in addition to being able to write custom macros, cycles, and scheduling to your applications. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible pipetting automation solutions.
Contact LEAP
Contact LEAP
For additional information about LEAP and the PAL Platform, please contact LEAP Technologies. |
Keywords
Semi-Solid workstation, handle high density samples,creams,emulsions,semisolid samples, solid,liquid,20ml vial,10ml vial, highly viscous consistency,toothpaste, lotion, ointment, oil, perfumes,essence, cosmetic, paste, emulsion oils, salve, liniment, fuels, unguent, lubricant,radioactive materials, drug products, baby food, Rainin Pipettes, Single channel pipettes, Specialty single channel pipettes,Pos-D,Pos-D™, x,y,z robotic, autosampler, CTC, LEAP, pipetting of viscous, volatile, dense, high surface tension liquids, contaminated liquids, hazardous, radioactive compounds, eliminate cross contamination, PCR, forensics, diagnostics, Pharmaceutical, Petrochemical, Cosmetics, Molecular biology, Forensic science, PCR studies, Environmental, Food and beverage, Biotech, Diagnostics, Industrial laboratories,automated process for the scheduling and repetitive execution of weighing and dispensing workflow,scheduling software experimental design is simplified and reliable, Very viscous, high surface-tension or high density liquids such as 50% glycerol solutions, detergents, oil, syrup or even can be easily pipette, accuracy, precision,provides ease, speed, accuracy, precision & safety of these difficult samples, Use of a Positive Displacement Pipette overcomes many of the challenges of semi-solid samples, Zero Carryover, High accuracy and precision of difficult liquids
As Seen at the Mid Atlantic LRIG May 2010
LEAP Technologies presented "A fully automated system for reconstituting semi-solid samples" at the Laboratory Robotics Interest Group Mid Atlantic Sixteenth Annual Technology Exhibition & Presentations (LRIG) in New Brunswick, NJ.
To see information about this system please follow our quick link Semi-Solid Applications