Category:Backcut
From LEAP
(Difference between revisions)
Line 3: | Line 3: | ||
<br> | <br> | ||
---- | ---- | ||
- | [[Image:LEAP Logo.png|frame|www.leaptec.com<br>www.leapwiki.com]] | + | [[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]] |
=== Contact LEAP === | === Contact LEAP === | ||
Line 9: | Line 9: | ||
For additional information about this please contact LEAP Technologies for detailed information | For additional information about this please contact LEAP Technologies for detailed information | ||
- | + | [[image:Contact_Info.png|40px]][http://www.leaptec.com/contact-us.php Contact the LEAP office] | |
<br> | <br> |
Revision as of 16:39, 9 June 2009
Back Cut This term is mostly used for staggered injections and denotes the time range in the chromatogram immediately following the elution of the last peak of interest up to when the gradient run profile ends. It is part of the equation:
whole chromatogram = Front Cut + Heart Cut + Back Cut
Contact LEAP
For additional information about this please contact LEAP Technologies for detailed information
Pages in category "Backcut"
This category contains only the following page.