Category:Backcut
From LEAP
(Difference between revisions)
(New page: '''Back Cut''' This term is mostly used for staggered injections and denotes the time range in the chromatogram immediately following the elution of the last peak of interest up to when t...) |
|||
Line 1: | Line 1: | ||
- | |||
'''Back Cut''' This term is mostly used for staggered injections and denotes the time range in the chromatogram immediately following the elution of the last peak of interest up to when the gradient run profile ends. It is part of the equation: | '''Back Cut''' This term is mostly used for staggered injections and denotes the time range in the chromatogram immediately following the elution of the last peak of interest up to when the gradient run profile ends. It is part of the equation: | ||
whole chromatogram = Front Cut + Heart Cut + Back Cut | whole chromatogram = Front Cut + Heart Cut + Back Cut | ||
Line 8: | Line 7: | ||
=== Contact LEAP === | === Contact LEAP === | ||
- | For additional information about this | + | For additional information about this please contact LEAP Technologies for detailed information |
* [http://www.leaptec.com/contact-us.php Contact the LEAP office] | * [http://www.leaptec.com/contact-us.php Contact the LEAP office] | ||
<br> | <br> |
Revision as of 17:32, 30 April 2009
Back Cut This term is mostly used for staggered injections and denotes the time range in the chromatogram immediately following the elution of the last peak of interest up to when the gradient run profile ends. It is part of the equation:
whole chromatogram = Front Cut + Heart Cut + Back Cut
Contact LEAP
For additional information about this please contact LEAP Technologies for detailed information
Pages in category "Backcut"
This category contains only the following page.