File list
From LEAP
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
Date | Name | User | Size | Description |
---|---|---|---|---|
15:15, 16 November 2010 | Posd_assembly.png (file) | Bpeat | 11 KB | |
15:14, 16 November 2010 | Posd_abc.png (file) | Bpeat | 11 KB | |
13:40, 15 November 2010 | Calidus_on_PAL.jpg (file) | Bpeat | 268 KB | (Calidus on LEAP Technologies PAL ) |
12:30, 10 November 2010 | EAS.png (file) | Bpeat | 5 KB | (EAS ) |
12:30, 10 November 2010 | AAPS.png (file) | Bpeat | 30 KB | (AAPS) |
12:30, 10 November 2010 | Falcon_CALIDUS.png (file) | Bpeat | 49 KB | (LEAP Technologies Falcon CALIDUS GC) |
21:22, 3 November 2010 | CPSA.jpg (file) | Bpeat | 2.21 MB | (LEAP CPSA DBS ) |
21:47, 28 October 2010 | Rudolph_Refractometer_automated_with_LEAP_PAL.png (file) | Bpeat | 132 KB | (Rudolph Refractometer automated with LEAP PAL) |
11:56, 20 October 2010 | CPSA_2010_LEAP_Poster_on_DBS.pdf (file) | Bpeat | 3.39 MB | (LEAP Technologies Poster at CPSA 2010 on DBS for 4 spot card) |
14:36, 19 October 2010 | Twin_SPME.png (file) | Bpeat | 22 KB | (LEAP Twin SPME with Single magnet Mixers ) |
02:53, 19 October 2010 | SMM.png (file) | Bpeat | 80 KB | |
02:49, 19 October 2010 | DBS_4_SPOT_CARD.png (file) | Bpeat | 69 KB | |
13:07, 18 October 2010 | LEAP_SMM.png (file) | Bpeat | 693 KB | |
13:06, 18 October 2010 | LEAP_SMM.jpg (file) | Bpeat | 1.25 MB | |
02:22, 18 October 2010 | HTX.png (file) | Bpeat | 3 KB | (HTX PAL ) |
02:21, 18 October 2010 | HTS.png (file) | Bpeat | 3 KB | (HTS PAL ) |
02:21, 18 October 2010 | HTC.png (file) | Bpeat | 3 KB | (HTC PAL ) |
01:52, 18 October 2010 | SCAP_LEAP_Brochure_20101015.pdf (file) | Bpeat | 475 KB | (LEAP DBS SCAP Brochure) |
01:07, 18 October 2010 | Prolab.png (file) | Bpeat | 5 KB | (SCAP CTC PAL Automation DBS - Prolab with LEAP Technologies in United States and Canada) |
01:06, 18 October 2010 | SCAP_1.png (file) | Bpeat | 184 KB | (SCAP CTC PAL Automation DBS - Main page ) |
01:06, 18 October 2010 | SCAP_card_in_clamp.png (file) | Bpeat | 207 KB | (SCAP CTC PAL Automation DBS - card in clamp ) |
01:05, 18 October 2010 | SCAP_card_pickup.png (file) | Bpeat | 114 KB | (SCAP CTC PAL Automation DBS - card pickup) |
01:05, 18 October 2010 | SCAP_Clamp.png (file) | Bpeat | 18 KB | (SCAP CTC PAL Automation DBS - clamp LEAP Technologies ) |
01:05, 18 October 2010 | SCAP_clamp_adapters.png (file) | Bpeat | 10 KB | (SCAP CTC PAL Automation DBS - clamp adapters ) |
01:04, 18 October 2010 | SCAP_Comparison.png (file) | Bpeat | 10 KB | (SCAP CTC PAL Automation DBS - comparison to punch technology) |
01:04, 18 October 2010 | SCAP_DBS_Clamp_adapters.png (file) | Bpeat | 9 KB | (SCAP CTC PAL Automation DBS - clamp adapters) |
01:04, 18 October 2010 | Scap_dilutor.png (file) | Bpeat | 8 KB | (SCAP CTC PAL Automation DBS - dilutor) |
01:03, 18 October 2010 | SCAP_Flowpath.png (file) | Bpeat | 22 KB | (SCAP CTC PAL Automation DBS - flow path LEAP Technologies) |
01:03, 18 October 2010 | SCAP_gripper.png (file) | Bpeat | 13 KB | (SCAP CTC PAL Automation DBS - gripper) |
01:02, 18 October 2010 | SCAP_PAL.png (file) | Bpeat | 152 KB | (SCAP CTC PAL Automation DBS - WorkStation from LEAP Technologies ) |
01:02, 18 October 2010 | SCAP_rack.png (file) | Bpeat | 21 KB | (SCAP CTC PAL Automation DBS - rack ) |
01:02, 18 October 2010 | SCAP_system_logo.png (file) | Bpeat | 7 KB | (SCAP CTC PAL Automation DBS - logo ) |
01:02, 18 October 2010 | SCAP_tray.png (file) | Bpeat | 14 KB | (SCAP CTC PAL Automation DBS - tray) |
01:01, 18 October 2010 | SCAP_valve.png (file) | Bpeat | 12 KB | (SCAP CTC PAL Automation DBS - valve) |
01:01, 18 October 2010 | SCAP_workflow.png (file) | Bpeat | 15 KB | (SCAP CTC PAL Automation DBS - workflow) |
13:49, 7 October 2010 | CPSA.png (file) | Bpeat | 5 KB | |
21:07, 1 September 2010 | LEAP_PAL_Small_Parts_Pricelist_ver_7.1.pdf (file) | Bpeat | 484 KB | (LEAP_PAL_Small_Parts_Pricelist_ver_7.1) |
17:08, 19 August 2010 | DLW_Webinar_flyer_August_2010.pdf (file) | Bpeat | 78 KB | (DLW Webinar Flyer for August 2010) |
17:19, 10 August 2010 | UHPLC_Webinar_flyer_8_18_8_26.pdf (file) | Bpeat | 75 KB | |
17:12, 10 August 2010 | UHPLC_System_1.png (file) | Bpeat | 42 KB | |
16:04, 1 July 2010 | Top_View_2_020509.jpg (file) | Dholub | 776 KB | |
16:03, 1 July 2010 | Pump_head_1.jpg (file) | Dholub | 180 KB | |
16:02, 1 July 2010 | Front_View_3_020509.jpg (file) | Dholub | 354 KB | |
15:12, 1 July 2010 | PURIFIC_05_10_108(1).jpg (file) | Dholub | 64 KB | |
14:13, 1 July 2010 | HTS_4CStk_White.jpg (file) | Dholub | 1.73 MB | |
13:57, 1 July 2010 | PURIFIC_05_10_138_(2).jpg (file) | Dholub | 156 KB | (Purific Injection Side) |
13:55, 1 July 2010 | PURIFIC_05_10_128_(2).jpg (file) | Dholub | 258 KB | (Collection Close Up) |
13:54, 1 July 2010 | PURIFIC_05_10_108_(1).jpg (file) | Dholub | 64 KB | (Large Bed PURIFIC with 12 CTC-style collection trays) |
13:52, 1 July 2010 | Gravimetric_Recap.ppt (file) | Dholub | 642 KB | (Gravimetric Study Recap for Early Development Work) |
13:50, 1 July 2010 | HTS_4CStk_White.JPG (file) | Dholub | 1.73 MB | (Displays the HTS Version of the CPAL with 4, 6-position CoolStacks) |
First page |
Previous page |
Next page |
Last page |