File list
From LEAP
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
Date | Name | User | Size | Description |
---|---|---|---|---|
17:32, 21 June 2010 | MPX-2_High_Throughput_System.pdf (file) | Bpeat | 1.62 MB | |
17:24, 21 June 2010 | AB.png (file) | Bpeat | 79 KB | |
17:24, 21 June 2010 | MPX_Key_Features.png (file) | Bpeat | 159 KB | |
17:23, 21 June 2010 | MPX_how_it_works.png (file) | Bpeat | 134 KB | |
17:23, 21 June 2010 | MPX_Modes_of_Operation.png (file) | Bpeat | 177 KB | |
17:23, 21 June 2010 | MPX_system.png (file) | Bpeat | 168 KB | |
18:28, 16 June 2010 | Upgraded_Twin.png (file) | Bpeat | 27 KB | |
21:31, 15 June 2010 | SPME_Needle_Heater_COMBIXt.png (file) | Bpeat | 214 KB | |
18:24, 9 June 2010 | LEAP_003.jpg (file) | Bpeat | 342 KB | |
18:23, 9 June 2010 | LEAP_002.jpg (file) | Bpeat | 324 KB | |
18:23, 9 June 2010 | LEAP_001.jpg (file) | Bpeat | 304 KB | |
18:23, 9 June 2010 | LEAP.jpg (file) | Bpeat | 311 KB | |
12:44, 9 June 2010 | Heartcut.png (file) | Bpeat | 790 KB | |
14:24, 4 June 2010 | Epa_8272.png (file) | Bpeat | 18 KB | |
14:44, 1 June 2010 | As_Seen.PNG (file) | Bpeat | 2 KB | |
00:47, 27 May 2010 | ASMS_2010.png (file) | Bpeat | 52 KB | |
00:16, 27 May 2010 | TM-Sprayer_3.png (file) | Bpeat | 145 KB | |
00:15, 27 May 2010 | TM-Sprayer_4.png (file) | Bpeat | 136 KB | |
00:15, 27 May 2010 | TM-Sprayer_5.png (file) | Bpeat | 96 KB | |
00:15, 27 May 2010 | TM-Sprayer_6.png (file) | Bpeat | 299 KB | |
00:14, 27 May 2010 | TM-Sprayer_7.png (file) | Bpeat | 647 KB | |
00:13, 27 May 2010 | TM-Sprayer_8.png (file) | Bpeat | 31 KB | |
00:12, 27 May 2010 | TM-Sprayer_9.png (file) | Bpeat | 120 KB | |
23:13, 26 May 2010 | TM-Sprayer_2.png (file) | Bpeat | 102 KB | |
23:11, 26 May 2010 | TM-Sprayer_1.png (file) | Bpeat | 375 KB | |
23:07, 26 May 2010 | Proteomics_Products.png (file) | Bpeat | 933 KB | |
22:46, 26 May 2010 | TM-Sprayer.JPG (file) | Bpeat | 599 KB | (LEAP Tm-Sprayer) |
14:09, 18 May 2010 | Matrix_then_Spotting.png (file) | Bpeat | 84 KB | |
17:28, 7 May 2010 | LRIG.png (file) | Bpeat | 2 KB | |
14:16, 7 May 2010 | Tray_of_20_ml_vials_with_gripper.jpg (file) | Bpeat | 45 KB | |
14:16, 7 May 2010 | Semi_Solid_WorkStation.jpg (file) | Bpeat | 45 KB | |
14:16, 7 May 2010 | Pos-D_on_PAL.jpg (file) | Bpeat | 32 KB | |
14:15, 7 May 2010 | Mini_pump.jpg (file) | Bpeat | 31 KB | |
14:15, 7 May 2010 | Gripper_with_open_20_mL_vial.jpg (file) | Bpeat | 18 KB | |
14:15, 7 May 2010 | Balance_with_gripper_and_open_20_ml_vial.jpg (file) | Bpeat | 37 KB | |
14:14, 7 May 2010 | Cream_on_finger.png (file) | Bpeat | 181 KB | |
19:21, 13 April 2010 | CTC_DLW_LCGC_Magazine_April_2010.png (file) | Bpeat | 149 KB | |
19:19, 13 April 2010 | CTC_Ad_in_lcgcmagazine_April_2010.png (file) | Bpeat | 81 KB | |
18:19, 11 March 2010 | IMG_0020R.JPG (file) | Bpeat | 3.1 MB | |
23:52, 2 March 2010 | HTSxt.JPG (file) | Bpeat | 1.68 MB | |
19:36, 26 February 2010 | Seed_Filtration.png (file) | Bpeat | 40 KB | |
19:18, 26 February 2010 | Filtration.png (file) | Bpeat | 229 KB | |
19:17, 26 February 2010 | Twin.png (file) | Bpeat | 10 KB | |
00:13, 23 February 2010 | Empower_View_Method_GC.png (file) | Bpeat | 106 KB | |
00:11, 23 February 2010 | Empower_QuickStart.png (file) | Bpeat | 91 KB | |
00:05, 23 February 2010 | Empower_Run_Samples.png (file) | Bpeat | 25 KB | |
23:53, 22 February 2010 | Empower_Driver_206.png (file) | Bpeat | 58 KB | |
20:10, 12 February 2010 | XPress_on_PAL.png (file) | Bpeat | 293 KB | |
20:37, 28 January 2010 | Carryover_Primer_Rev_1_FinalDraft.pdf (file) | Bpeat | 297 KB | |
18:36, 28 January 2010 | ITSP_Method_Development_Tray.png (file) | Bpeat | 88 KB |
First page |
Previous page |
Next page |
Last page |