File list
From LEAP
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
![]() |
Name | User | Size | Description |
---|---|---|---|---|
22:28, 8 October 2009 | Combi_on_6890.png (file) | Bpeat | 258 KB | |
22:28, 8 October 2009 | Chronos_Screen.png (file) | Bpeat | 81 KB | |
22:05, 8 October 2009 | Chronos_Sample_Sequence.png (file) | Bpeat | 28 KB | |
15:50, 7 October 2009 | LC_PAL.png (file) | Bpeat | 377 KB | |
15:50, 7 October 2009 | GC_PAL.png (file) | Bpeat | 375 KB | |
22:05, 30 September 2009 | Flow_Cell_diagram.png (file) | Bpeat | 19 KB | |
21:57, 30 September 2009 | Flowcell2.png (file) | Bpeat | 47 KB | |
21:56, 30 September 2009 | Flowcell1.png (file) | Bpeat | 48 KB | |
14:26, 30 September 2009 | Semi_Solid.pdf (file) | Bpeat | 646 KB | |
20:03, 29 September 2009 | DLW_poster_Final.pdf (file) | Bpeat | 769 KB | |
20:00, 29 September 2009 | DLW_Data_poster_Final.pdf (file) | Bpeat | 663 KB | |
19:59, 29 September 2009 | DLW_Data.png (file) | Bpeat | 293 KB | |
19:56, 29 September 2009 | DLW_Kit.png (file) | Bpeat | 79 KB | |
19:47, 29 September 2009 | DLW_Header.png (file) | Bpeat | 19 KB | |
19:45, 29 September 2009 | Upgrade_kit_for_DLW.png (file) | Bpeat | 73 KB | |
19:44, 29 September 2009 | Wash_Cycle_Times.png (file) | Bpeat | 129 KB | |
15:27, 29 September 2009 | Semi_Solid_Workstation_Shell_2.png (file) | Bpeat | 169 KB | |
15:26, 29 September 2009 | Semi_Solid_Workstation_Shell_1.png (file) | Bpeat | 175 KB | |
14:18, 29 September 2009 | Semi_Solid_Workstation_7.png (file) | Bpeat | 376 KB | |
14:17, 29 September 2009 | Semi_Solid_Workstation_6.png (file) | Bpeat | 413 KB | |
14:17, 29 September 2009 | Semi_Solid_Workstation_5.png (file) | Bpeat | 393 KB | |
14:17, 29 September 2009 | Semi_Solid_Workstation_4.png (file) | Bpeat | 442 KB | |
14:16, 29 September 2009 | Semi_Solid_Workstation_3.png (file) | Bpeat | 304 KB | |
14:16, 29 September 2009 | Semi_Solid_Workstation_2.png (file) | Bpeat | 389 KB | |
13:54, 29 September 2009 | Semi_Solid_Workstation_1.png (file) | Bpeat | 354 KB | |
12:07, 21 September 2009 | DLW1.jpg (file) | Bpeat | 185 KB | |
13:07, 18 September 2009 | Whatman_Uniprep_Press_LEAP_data_sheet.pdf (file) | Bpeat | 257 KB | |
23:13, 17 September 2009 | EAS_Merck_2008_Poster.pdf (file) | Bpeat | 307 KB | |
16:02, 14 September 2009 | LEAP_-_Fast_Dynamic_Load_Wash.pdf (file) | Bpeat | 888 KB | (Reverted to version as of 13:33, 10 September 2009) |
15:57, 14 September 2009 | DLW_for_CTC_PAL_Brochure.pdf (file) | Bpeat | 785 KB | |
16:03, 4 September 2009 | HTC-xt.png (file) | Bpeat | 43 KB | |
20:50, 27 August 2009 | MHE_Needle_shown.png (file) | Bpeat | 158 KB | |
00:22, 25 August 2009 | Print_of_ITEX-2_for_LEAP_Wiki.pdf (file) | Bpeat | 352 KB | |
23:34, 24 August 2009 | ITEX-ApplicationBinder_000.pdf (file) | Bpeat | 1.93 MB | |
23:32, 24 August 2009 | Itex.pdf (file) | Bpeat | 828 KB | |
23:30, 24 August 2009 | ITEX_steps.png (file) | Bpeat | 45 KB | |
23:30, 24 August 2009 | Itex_3.png (file) | Bpeat | 5 KB | |
23:30, 24 August 2009 | Itex_2.png (file) | Bpeat | 30 KB | |
23:29, 24 August 2009 | Itex1.png (file) | Bpeat | 35 KB | |
23:29, 24 August 2009 | ITEX.png (file) | Bpeat | 8 KB | |
22:18, 24 August 2009 | Print_of_MHE_on_LEAPWiki.pdf (file) | Bpeat | 365 KB | |
22:09, 24 August 2009 | Summary_LC_Multi_Valve_Applications.pdf (file) | Bpeat | 333 KB | |
21:46, 24 August 2009 | Mhe-poster.pdf (file) | Bpeat | 457 KB | |
21:44, 24 August 2009 | MHE3.png (file) | Bpeat | 165 KB | |
21:42, 24 August 2009 | MHE2c.png (file) | Bpeat | 89 KB | |
21:42, 24 August 2009 | MHE2b.png (file) | Bpeat | 88 KB | |
21:40, 24 August 2009 | MHE2a.png (file) | Bpeat | 87 KB | |
21:36, 24 August 2009 | MHE1.png (file) | Bpeat | 102 KB | |
22:29, 10 August 2009 | LOAder.png (file) | Bpeat | 53 KB | |
22:17, 4 August 2009 | Handheld.png (file) | Bpeat | 46 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |