File list
From LEAP
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
![]() |
Name | User | Size | Description |
---|---|---|---|---|
17:55, 6 April 2009 | CP_Head_and_Valve_1.jpg (file) | Dholub | 317 KB | (CP and Valve Assembly) |
17:54, 6 April 2009 | CP_Close_Needle1.jpg (file) | Dholub | 404 KB | (Close Up of the Syringe Holder and Needle into a 96-well LUMA Plate.) |
17:53, 6 April 2009 | CP_96_Well_6.jpg (file) | Dholub | 679 KB | (96-shallow Well with 1x 6-drawer CoolStack Option.) |
17:51, 6 April 2009 | CP_96_Well_1.jpg (file) | Dholub | 329 KB | (Full View CP with 3-drawer, 96-deep-well plate collection.) |
17:49, 6 April 2009 | CP_2mL_3.jpg (file) | Dholub | 594 KB | (Photo of CP with 2-mL vial collection.) |
02:03, 4 April 2009 | Cooling_Tray.pdf (file) | Bpeat | 131 KB | |
01:11, 4 April 2009 | WaterCooledTray1.png (file) | Bpeat | 162 KB | |
00:52, 4 April 2009 | Cooler1.png (file) | Bpeat | 62 KB | |
23:46, 3 April 2009 | SPE_Drawer4.png (file) | Bpeat | 169 KB | |
23:46, 3 April 2009 | SPE_Drawer3.png (file) | Bpeat | 347 KB | |
23:45, 3 April 2009 | SPE_Drawer2.png (file) | Bpeat | 264 KB | |
23:40, 3 April 2009 | SPE_Drawer1.png (file) | Bpeat | 230 KB | |
01:16, 3 April 2009 | Collect8.png (file) | Bpeat | 113 KB | |
01:16, 3 April 2009 | Collect7.png (file) | Bpeat | 124 KB | |
01:01, 3 April 2009 | Collect6.png (file) | Bpeat | 171 KB | |
01:00, 3 April 2009 | Collect5.png (file) | Bpeat | 156 KB | |
01:00, 3 April 2009 | Collect4.png (file) | Bpeat | 113 KB | |
01:00, 3 April 2009 | Collect3.png (file) | Bpeat | 79 KB | |
00:47, 3 April 2009 | Collect2.png (file) | Bpeat | 95 KB | |
00:45, 3 April 2009 | Collect1.png (file) | Bpeat | 98 KB | |
00:34, 3 April 2009 | LEAP_IFC_Parts_20080219.pdf (file) | Bpeat | 8 KB | |
00:33, 3 April 2009 | LEAP_IFC_Consumables_20080219.pdf (file) | Bpeat | 8 KB | |
00:32, 3 April 2009 | IFC-LEAP_Manual_Rev1-7.pdf (file) | Bpeat | 8 KB | |
00:31, 3 April 2009 | EN14110.pdf (file) | Bpeat | 8 KB | |
00:30, 3 April 2009 | ASTM_D6584_Free_&_Total_Glycerin.pdf (file) | Bpeat | 8 KB | |
00:25, 3 April 2009 | LEAP_ASTM_D_6584_Quick_User_Guide_Rev_5.pdf (file) | Bpeat | 8 KB | |
22:33, 2 April 2009 | Mini_1.png (file) | Bpeat | 2 KB | |
22:32, 2 April 2009 | Mini.png (file) | Bpeat | 318 KB | |
22:23, 2 April 2009 | PEAK_Harvester_SW.png (file) | Bpeat | 98 KB | |
22:16, 2 April 2009 | Purific_Large.png (file) | Bpeat | 334 KB | |
18:33, 2 April 2009 | Upgrade_M001_Dual_Column_with_Regeneration_Estimate_20090402.pdf (file) | Bpeat | 167 KB | |
16:32, 1 April 2009 | M001_Dual_Column_with_Regeneration_Estimate_20090401.pdf (file) | Bpeat | 114 KB | |
02:40, 31 March 2009 | Valve_Self_Wash_II.pdf (file) | Bpeat | 128 KB | |
02:12, 31 March 2009 | Cool_Stack.pdf (file) | Bpeat | 122 KB | |
01:38, 31 March 2009 | PAL_with_2_stacks.png (file) | Bpeat | 253 KB | |
01:06, 31 March 2009 | CStack_6.png (file) | Bpeat | 101 KB | |
01:05, 31 March 2009 | CStack_3.png (file) | Bpeat | 127 KB | |
20:51, 26 March 2009 | Pooling_of_vials_PALpic.png (file) | Psmith | 295 KB | |
20:44, 26 March 2009 | Pooling_of_vials_PAL.png (file) | Psmith | 77 KB | |
20:36, 26 March 2009 | Forced_Degredation_PAL.png (file) | Psmith | 97 KB | |
20:36, 26 March 2009 | Forced_Degredation_Workflow.png (file) | Psmith | 66 KB | |
20:30, 26 March 2009 | Dual_Channel_Sample_Filtration_PlumbDiag.png (file) | Psmith | 39 KB | |
20:27, 26 March 2009 | Intrinsic_Viscosity_PAL.png (file) | Psmith | 349 KB | |
20:23, 26 March 2009 | Total_Iodine_PAL.png (file) | Psmith | 4 KB | |
20:16, 26 March 2009 | Tuning-PlumbDiag.png (file) | Psmith | 85 KB | |
17:11, 25 March 2009 | M-001.png (file) | Bpeat | 64 KB | |
17:04, 25 March 2009 | 2_valve_on_top.png (file) | Bpeat | 95 KB | |
00:35, 28 February 2009 | Large_Volume_Dispensing_Overview_20090227.pdf (file) | Bpeat | 444 KB | |
20:53, 27 February 2009 | Diagram-4.jpg (file) | Bpeat | 22 KB | |
20:37, 27 February 2009 | Column_Regeneration.pps (file) | Bpeat | 185 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |