File list

From LEAP

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

descDate Name User Size Description
16:33, 27 February 2009 DISP2.png (file) Bpeat 167 KB  
16:33, 27 February 2009 DISP1.png (file) Bpeat 184 KB  
16:17, 27 February 2009 Sideport2.png (file) Bpeat 22 KB  
16:17, 27 February 2009 Sideport1.png (file) Bpeat 19 KB  
15:38, 25 February 2009 SDS_on_PAL.JPG (file) Bpeat 740 KB  
15:38, 25 February 2009 SDS.JPG (file) Bpeat 950 KB  
22:09, 24 February 2009 SDS_photo.png (file) Psmith 70 KB  
22:07, 24 February 2009 VSW_II_SDS.JPG (file) Psmith 225 KB  
21:49, 24 February 2009 DISP_TOOL_Dilutor.png (file) Psmith 85 KB  
21:45, 24 February 2009 DISP_TOOL_Dilutor.jpg (file) Psmith 646 KB  
21:28, 24 February 2009 Pump_with_selector_valve.png (file) Psmith 81 KB  
21:26, 24 February 2009 Vpump.png (file) Psmith 19 KB  
13:44, 24 February 2009 Table_M-001.png (file) Bpeat 11 KB  
18:27, 23 February 2009 9000Series.png (file) Bpeat 307 KB  
18:03, 23 February 2009 Foil1.png (file) Bpeat 39 KB  
15:27, 23 February 2009 Stack3.png (file) Bpeat 29 KB  
15:27, 23 February 2009 Stack2.png (file) Bpeat 44 KB  
15:26, 23 February 2009 Stack1.png (file) Bpeat 18 KB  
13:23, 21 February 2009 Foil_Cutter_Kit.png (file) Bpeat 20 KB  
13:10, 21 February 2009 FoilCutter2.jpg (file) Bpeat 29 KB  
02:15, 21 February 2009 MVC-005F.JPG (file) Bpeat 43 KB  
02:14, 21 February 2009 MVC-001F.JPG (file) Bpeat 26 KB  
22:37, 20 February 2009 Vent_Tool.jpg (file) Bpeat 64 KB  
22:37, 20 February 2009 Vent_Tool_Open.JPG (file) Bpeat 163 KB  
22:37, 20 February 2009 Vent_Tool_Closed.JPG (file) Bpeat 162 KB  
22:35, 20 February 2009 BCR.JPG (file) Bpeat 105 KB  
22:34, 20 February 2009 2_ml_tray_with_lid2.jpg (file) Bpeat 241 KB  
22:34, 20 February 2009 BCR_instaled_on_PAL.png (file) Bpeat 104 KB  
22:34, 20 February 2009 Tray_4.jpg (file) Bpeat 86 KB  
22:33, 20 February 2009 FoilCutter1_001.jpg (file) Bpeat 9 KB  
19:48, 20 February 2009 PAL_Accessories_1.png (file) Bpeat 292 KB  
19:33, 20 February 2009 Dilutor.png (file) Bpeat 155 KB  
19:20, 20 February 2009 ActiveWash-X-Type_000.pdf (file) Bpeat 305 KB  
18:45, 20 February 2009 Active_Wash.png (file) Bpeat 82 KB  
16:20, 20 February 2009 LEAP_02_04_09_059.jpg (file) Dholub 308 KB (2 x 6-drawer CP Solenoid)
15:56, 20 February 2009 LEAP_02_04_09_045.jpg (file) Dholub 329 KB (2x6-drawer shallow-well)
15:56, 20 February 2009 LEAP_02_04_09_037.jpg (file) Dholub 304 KB (2x3-drawer Deep-well plates)
15:55, 20 February 2009 LEAP_02_04_09_034_2.jpg (file) Dholub 347 KB (2x3-drawer Setup 2-mL Vials)
15:53, 20 February 2009 LEAP_02_04_09_028.jpg (file) Dholub 223 KB (Head with UPLC version valve)
15:52, 20 February 2009 Prototype_I_Needle_CP_8.JPG (file) Dholub 25 KB (Needle Close Up on Collect PAL)
15:00, 20 February 2009 LEAP_Logo.png (file) Bpeat 11 KB  
14:25, 20 February 2009 Multi-Stage-Injection-in-Fast-LC_Hayward_Aug2007.pdf (file) Psmith 899 KB  
14:23, 20 February 2009 Lundbeck_Injection_seq.png (file) Psmith 9 KB  
14:18, 20 February 2009 Lundbeck_flow_diagram.png (file) Psmith 76 KB  
17:04, 19 February 2009 HotDog_LEAP_ver1.pdf (file) Bpeat 1.32 MB  
17:04, 19 February 2009 HotDog1.png (file) Bpeat 54 KB  
16:30, 19 February 2009 Reaction_Monitoring.pps (file) Bpeat 268 KB  
15:52, 19 February 2009 VSW_vs_Active_Wash_Powerpoint.pps (file) Bpeat 3.19 MB  
15:50, 19 February 2009 Promerus_Flow_Diagram_2.png (file) Psmith 120 KB  
15:50, 19 February 2009 Promerus_Flow_Diagram.png (file) Psmith 125 KB  

First page
First page
Last page
Last page
Views
Personal tools