Sandbox
From LEAP
LC Multi Valve Systems | |
Application Type | |
Multi Valves | |
Application ID | |
ABC | |
Description | |
HPLC Multi Vale Applications |
<a target="_blank" href="http://feeds.feedburner.com/~r/Leapwiki/~6/1"><img src="http://feeds.feedburner.com/Leapwiki.1.gif" alt="LEAP Wiki - New Pages" style="border:0"></a>
<a target="_blank" href="http://feeds.feedburner.com/~r/Leapwiki/~6/1"><img src="http://feeds.feedburner.com/Leapwiki.1.gif" alt="LEAP Wiki - New Pages" style="border:0"></a>
<a href="http://feedburner.google.com/fb/a/headlineanimator/install?id=2q84kdee5kmedl4f36gq0dskv4&w=1" onclick="window.open(this.href, 'haHowto', 'width=520,height=600,toolbar=no,address=no,resizable=yes,scrollbars'); return false" target="_blank">↑ Grab this Headline Animator</a>
Chronology
Date | Year | Event | |
---|---|---|---|
15 May | 1973 | NBS publishes a first request for a standard encryption algorithm | |
27 August | 1974 | NBS publishes a second request for encryption algorithms | |
17 March | 1975 | DES is publis | The FPGA based parallel machine COPACOBANA of the University of Bochum and Kiel, Germany, breaks DES in 9 days at $10,000 hardware cost.<ref name="copacobana-2006"/> Within a year software improvements reduced the average time to 6.4 days. |
Code | Application | Control SW | Key Hardware | Key Benefits | Restrictions | GLP |
---|---|---|---|---|---|---|
M-001 | Dual Channel Serial Injection Provides shorter cycle times by regenerating columns during next analytical run | Analyst with ICC-CE | * 6 port injection valve * 10 port Valve * Gradient Pump * Regeneration pump | * Saving of regeneration time(Back Cut) * Increase throughput at little cost * Control is all within Analyst * Compliance is not affected | * Can not do "Look Ahead" * Injections are not staggered * Peaks of interest must come of early * Columns may perform slightly differently on alternating samples | Yes |
Contact LEAP
For additional information about this technique please contact LEAP Technologies for detailed information