File list
From LEAP
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
Date | Name | User | Size | Description |
---|---|---|---|---|
01:32, 5 February 2009 | 5stndardsprep.png (file) | Bpeat | 140 KB | |
23:06, 4 February 2009 | DISPTool.ppt (file) | Bpeat | 514 KB | |
22:32, 4 February 2009 | GCInjfor6584.png (file) | Bpeat | 148 KB | |
22:31, 4 February 2009 | CCSTDprepsamplelist.png (file) | Bpeat | 148 KB | |
22:26, 4 February 2009 | SequencetableA.png (file) | Bpeat | 23 KB | |
20:38, 4 February 2009 | Whatman_filter_PAL2.JPG (file) | Psmith | 14 KB | |
20:37, 4 February 2009 | Whatman_filter_PAL.JPG (file) | Psmith | 1.18 MB | |
20:22, 4 February 2009 | LS-H1008_Dow_System_diagram.png (file) | Psmith | 33 KB | |
18:15, 4 February 2009 | Sequence_table_A.png (file) | Bpeat | 23 KB | |
18:15, 4 February 2009 | CCSTD_prep_sample_list.png (file) | Bpeat | 18 KB | |
17:32, 4 February 2009 | 1_ul_inj.png (file) | Bpeat | 42 KB | |
16:58, 4 February 2009 | Valve_Drawing_Dual_Stream_1.png (file) | Psmith | 19 KB | |
16:58, 4 February 2009 | Timeline_Dual_Stream_1.png (file) | Psmith | 20 KB | |
16:57, 4 February 2009 | Front-backcut.png (file) | Psmith | 14 KB | |
16:38, 4 February 2009 | M-Fab_Photo1.png (file) | Psmith | 118 KB | |
16:00, 4 February 2009 | Column_selector.png (file) | Psmith | 85 KB | |
15:11, 4 February 2009 | Restrictions.png (file) | Psmith | 3 KB | |
15:11, 4 February 2009 | Key_Benefits2.png (file) | Psmith | 3 KB | |
14:58, 4 February 2009 | Key_Benefits.png (file) | Psmith | 3 KB | |
14:54, 4 February 2009 | TwoValvePic.png (file) | Psmith | 75 KB | |
14:42, 4 February 2009 | TwoValve_PAL.png (file) | Psmith | 58 KB | |
14:37, 4 February 2009 | 2D_PAL_0758.jpg (file) | Psmith | 1.04 MB | |
14:36, 4 February 2009 | Valve_Drawing_ColRegen.png (file) | Psmith | 28 KB | (Line Drawing) |
13:53, 4 February 2009 | 6584.jpg (file) | Bpeat | 36 KB | |
20:22, 3 February 2009 | HDX_DataProcessing_SW_Comparison.pdf (file) | Psmith | 30 KB | |
20:17, 3 February 2009 | LEAPExsarFlyer.pdf (file) | Psmith | 41 KB | |
20:07, 3 February 2009 | Scr.Shot_-_QueueList.png (file) | Psmith | 63 KB | |
20:05, 3 February 2009 | Scr.Shot_-_Sample_List.png (file) | Psmith | 75 KB | |
20:04, 3 February 2009 | Scr.Shot_-_PAL_Method.png (file) | Psmith | 95 KB | |
19:51, 3 February 2009 | LEAPExsarFlyer_ExSAR_edited.ppt (file) | Psmith | 145 KB | |
19:45, 3 February 2009 | HD-x_Data_processing_Software_comparison.ppt (file) | Psmith | 83 KB | |
19:20, 3 February 2009 | ASMS_2006_Poster_Final_Wilcox.pdf (file) | Psmith | 292 KB | (ASMS HDX Poster 2) |
19:19, 3 February 2009 | PJW_ASMS2006.pdf (file) | Psmith | 59 KB | (HDX Poster 1 from ASMS) |
19:18, 3 February 2009 | Scripps_HDX.pdf (file) | Psmith | 387 KB | (Chalmers publication) |
17:36, 3 February 2009 | LEAP_HDXAppNoteVer1.pdf (file) | Psmith | 183 KB | (Flyer for HD-x) |
17:28, 3 February 2009 | LineDrawing_HD-x_system.png (file) | Psmith | 22 KB | |
14:35, 3 February 2009 | HDX_System.png (file) | Psmith | 113 KB | (Standard HDX System photo) |
20:54, 2 February 2009 | CP_12CS_07_02_20080074.jpg (file) | Dholub | 695 KB | (Picture showing CP with 2 12CoolStack) |
20:50, 2 February 2009 | PAT+TEMP.jpg (file) | Psmith | 238 KB | |
02:51, 21 January 2009 | Agilent_6890_GC_with_5975C_MSD.jpg (file) | Specious | 706 KB | (An Agilent Technologies 6890-series GC in conjunction with a 5975C VL MSD.) |
02:50, 21 January 2009 | Hanging_vial.jpg (file) | Specious | 318 KB | (A headspace vial hanging from the PAL's magnetic tip attachment.) |
02:49, 21 January 2009 | PAL_at_Agitator_position_1_(wide).jpg (file) | Specious | 743 KB | (The PAL head is at the Agitator's designated first vial position.) |
02:49, 21 January 2009 | PAL_at_Agitator_position_1_(tall).jpg (file) | Specious | 447 KB | (The PAL head is at the Agitator's designated first vial position.) |
02:48, 21 January 2009 | PAL_bar_code_reader.jpg (file) | Specious | 465 KB | (The PAL's bar code reader attachment.) |
02:46, 21 January 2009 | PAL_head_with_magnetic_attachment.jpg (file) | Specious | 417 KB | (The PAL head wearing a magnetic attachment.) |
02:46, 21 January 2009 | Vial_tray_over_a_GC.jpg (file) | Specious | 750 KB | (Tray partially full of vials hanging over an Agilent GC.) |
02:44, 21 January 2009 | GC_Headspace_-_PAL_Method_-_Inject.png (file) | Specious | 48 KB | (GC Headspace: Sample injection PAL method.) |
02:43, 21 January 2009 | GC_Headspace_-_PAL_Method_-_Prep.png (file) | Specious | 37 KB | (GC Headspace: Sample preparation PAL method.) |
02:43, 21 January 2009 | GC_Headspace_-_Queue.png (file) | Specious | 97 KB | (GC Headspace: Running a sample queue.) |
02:42, 21 January 2009 | GC_Headspace_-_Shell_Method.png (file) | Specious | 76 KB | (GC Headspace: Configuring the LEAP Shell Method.) |
First page |
Previous page |
Next page |
Last page |