File list
From LEAP
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
![]() |
Name | User | Size | Description |
---|---|---|---|---|
13:11, 23 March 2011 | XChange_on_7890_B.png (file) | Bpeat | 59 KB | |
13:10, 23 March 2011 | XChange_on_7890_A.png (file) | Bpeat | 36 KB | |
21:32, 12 February 2011 | Certus_Closeup_Plate.png (file) | Bpeat | 108 KB | |
21:30, 12 February 2011 | Certus_Dispenser_Principal.png (file) | Bpeat | 40 KB | |
20:47, 12 February 2011 | Gyger.png (file) | Bpeat | 5 KB | |
20:37, 12 February 2011 | Certus_Dispense_Colors.png (file) | Bpeat | 108 KB | |
20:37, 12 February 2011 | Certus.png (file) | Bpeat | 278 KB | |
16:43, 25 January 2011 | SCAP_with_Card_ingripper.png (file) | Bpeat | 359 KB | |
16:42, 25 January 2011 | SCAP_with_Card_in_gripper_left.png (file) | Bpeat | 237 KB | |
14:33, 25 January 2011 | Closeup_7890_xchange.png (file) | Bpeat | 58 KB | (PAL Robot with Xchange from SGE on COMBI-xt) |
14:32, 25 January 2011 | Full_7890_with_xchange.png (file) | Bpeat | 67 KB | (Xchange on PAL with COMBI and 7890) |
13:38, 10 January 2011 | LABAuto2011.png (file) | Bpeat | 26 KB | |
13:23, 10 January 2011 | LEAP_PAL_Parts.png (file) | Bpeat | 46 KB | (LEAP PAL Parts and Consumables) |
13:57, 9 December 2010 | LEAP_2010.png (file) | Bpeat | 166 KB | |
18:57, 24 November 2010 | LEAP_DBS_Montreux-PosterII.pdf (file) | Bpeat | 829 KB | (LEAP DBS Montreux PAL Poster) |
00:47, 24 November 2010 | HTS-xt_with_DBS.png (file) | Bpeat | 537 KB | (LEAP HTS-xt DBS ) |
15:15, 16 November 2010 | Posd_assembly.png (file) | Bpeat | 11 KB | |
15:14, 16 November 2010 | Posd_abc.png (file) | Bpeat | 11 KB | |
13:40, 15 November 2010 | Calidus_on_PAL.jpg (file) | Bpeat | 268 KB | (Calidus on LEAP Technologies PAL ) |
12:30, 10 November 2010 | EAS.png (file) | Bpeat | 5 KB | (EAS ) |
12:30, 10 November 2010 | AAPS.png (file) | Bpeat | 30 KB | (AAPS) |
12:30, 10 November 2010 | Falcon_CALIDUS.png (file) | Bpeat | 49 KB | (LEAP Technologies Falcon CALIDUS GC) |
21:22, 3 November 2010 | CPSA.jpg (file) | Bpeat | 2.21 MB | (LEAP CPSA DBS ) |
21:47, 28 October 2010 | Rudolph_Refractometer_automated_with_LEAP_PAL.png (file) | Bpeat | 132 KB | (Rudolph Refractometer automated with LEAP PAL) |
11:56, 20 October 2010 | CPSA_2010_LEAP_Poster_on_DBS.pdf (file) | Bpeat | 3.39 MB | (LEAP Technologies Poster at CPSA 2010 on DBS for 4 spot card) |
14:36, 19 October 2010 | Twin_SPME.png (file) | Bpeat | 22 KB | (LEAP Twin SPME with Single magnet Mixers ) |
02:53, 19 October 2010 | SMM.png (file) | Bpeat | 80 KB | |
02:49, 19 October 2010 | DBS_4_SPOT_CARD.png (file) | Bpeat | 69 KB | |
13:07, 18 October 2010 | LEAP_SMM.png (file) | Bpeat | 693 KB | |
13:06, 18 October 2010 | LEAP_SMM.jpg (file) | Bpeat | 1.25 MB | |
02:22, 18 October 2010 | HTX.png (file) | Bpeat | 3 KB | (HTX PAL ) |
02:21, 18 October 2010 | HTS.png (file) | Bpeat | 3 KB | (HTS PAL ) |
02:21, 18 October 2010 | HTC.png (file) | Bpeat | 3 KB | (HTC PAL ) |
01:52, 18 October 2010 | SCAP_LEAP_Brochure_20101015.pdf (file) | Bpeat | 475 KB | (LEAP DBS SCAP Brochure) |
01:07, 18 October 2010 | Prolab.png (file) | Bpeat | 5 KB | (SCAP CTC PAL Automation DBS - Prolab with LEAP Technologies in United States and Canada) |
01:06, 18 October 2010 | SCAP_1.png (file) | Bpeat | 184 KB | (SCAP CTC PAL Automation DBS - Main page ) |
01:06, 18 October 2010 | SCAP_card_in_clamp.png (file) | Bpeat | 207 KB | (SCAP CTC PAL Automation DBS - card in clamp ) |
01:05, 18 October 2010 | SCAP_card_pickup.png (file) | Bpeat | 114 KB | (SCAP CTC PAL Automation DBS - card pickup) |
01:05, 18 October 2010 | SCAP_Clamp.png (file) | Bpeat | 18 KB | (SCAP CTC PAL Automation DBS - clamp LEAP Technologies ) |
01:05, 18 October 2010 | SCAP_clamp_adapters.png (file) | Bpeat | 10 KB | (SCAP CTC PAL Automation DBS - clamp adapters ) |
01:04, 18 October 2010 | SCAP_Comparison.png (file) | Bpeat | 10 KB | (SCAP CTC PAL Automation DBS - comparison to punch technology) |
01:04, 18 October 2010 | SCAP_DBS_Clamp_adapters.png (file) | Bpeat | 9 KB | (SCAP CTC PAL Automation DBS - clamp adapters) |
01:04, 18 October 2010 | Scap_dilutor.png (file) | Bpeat | 8 KB | (SCAP CTC PAL Automation DBS - dilutor) |
01:03, 18 October 2010 | SCAP_Flowpath.png (file) | Bpeat | 22 KB | (SCAP CTC PAL Automation DBS - flow path LEAP Technologies) |
01:03, 18 October 2010 | SCAP_gripper.png (file) | Bpeat | 13 KB | (SCAP CTC PAL Automation DBS - gripper) |
01:02, 18 October 2010 | SCAP_PAL.png (file) | Bpeat | 152 KB | (SCAP CTC PAL Automation DBS - WorkStation from LEAP Technologies ) |
01:02, 18 October 2010 | SCAP_rack.png (file) | Bpeat | 21 KB | (SCAP CTC PAL Automation DBS - rack ) |
01:02, 18 October 2010 | SCAP_system_logo.png (file) | Bpeat | 7 KB | (SCAP CTC PAL Automation DBS - logo ) |
01:02, 18 October 2010 | SCAP_tray.png (file) | Bpeat | 14 KB | (SCAP CTC PAL Automation DBS - tray) |
01:01, 18 October 2010 | SCAP_valve.png (file) | Bpeat | 12 KB | (SCAP CTC PAL Automation DBS - valve) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |