File list

From LEAP

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

descDate Name User Size Description
22:12, 28 April 2009 CycleComposer.pdf (file) Bpeat 317 KB  
19:05, 28 April 2009 HS.png (file) Bpeat 9 KB  
02:32, 25 April 2009 Seed_Crushing.png (file) Bpeat 394 KB  
02:32, 25 April 2009 The_Plant_Journal_(2006)_45,_847-856.pdf (file) Bpeat 244 KB  
19:04, 23 April 2009 Sample_prep.png (file) Bpeat 54 KB  
18:14, 15 April 2009 IFC_12RACKS.jpg (file) Tgandelheid 444 KB  
15:05, 7 April 2009 COLLECT_PAL_Flyer.pdf (file) Dholub 2.08 MB (2-page Flyer)
13:56, 7 April 2009 CP_384_Well_2.jpg (file) Dholub 630 KB (384-well plates in 2 x CoolStack Configuration)
19:11, 6 April 2009 ISSX2008-CollectPAL-Print-Barros-1.pdf (file) Dholub 185 KB (ppt pdf of the ISSX poster)
18:18, 6 April 2009 BMS_CollectPAL_ISSX.pdf (file) Dholub 725 KB (ISSX 2008 Poster with BMS authors)
18:06, 6 April 2009 Animate_Cartoon_explaining_Collection.pps (file) Dholub 7.21 MB (Slideshow displaying stages for ZERO LOSS, ZERO DRIP Move and Collection)
17:58, 6 April 2009 25_Queue_First.jpg (file) Dholub 101 KB (Queue Screen Shot. LEAP Shell CP Application.)
17:57, 6 April 2009 18_Samples_Add.jpg (file) Dholub 108 KB (Sample List Screen Shot. Build.)
17:57, 6 April 2009 4_Method_Default_Page.jpg (file) Dholub 141 KB (Method Screen Shot for CP Application)
17:56, 6 April 2009 1_Opening_Screen.jpg (file) Dholub 63 KB (Opening Splash Screen LEAP Shell)
17:56, 6 April 2009 CP_Head_and_Valve_3.jpg (file) Dholub 1.01 MB (Close Up of Holder and syringe with slight aspiration.)
17:55, 6 April 2009 CP_Head_and_Valve_1.jpg (file) Dholub 317 KB (CP and Valve Assembly)
17:54, 6 April 2009 CP_Close_Needle1.jpg (file) Dholub 404 KB (Close Up of the Syringe Holder and Needle into a 96-well LUMA Plate.)
17:53, 6 April 2009 CP_96_Well_6.jpg (file) Dholub 679 KB (96-shallow Well with 1x 6-drawer CoolStack Option.)
17:51, 6 April 2009 CP_96_Well_1.jpg (file) Dholub 329 KB (Full View CP with 3-drawer, 96-deep-well plate collection.)
17:49, 6 April 2009 CP_2mL_3.jpg (file) Dholub 594 KB (Photo of CP with 2-mL vial collection.)
02:03, 4 April 2009 Cooling_Tray.pdf (file) Bpeat 131 KB  
01:11, 4 April 2009 WaterCooledTray1.png (file) Bpeat 162 KB  
00:52, 4 April 2009 Cooler1.png (file) Bpeat 62 KB  
23:46, 3 April 2009 SPE_Drawer4.png (file) Bpeat 169 KB  
23:46, 3 April 2009 SPE_Drawer3.png (file) Bpeat 347 KB  
23:45, 3 April 2009 SPE_Drawer2.png (file) Bpeat 264 KB  
23:40, 3 April 2009 SPE_Drawer1.png (file) Bpeat 230 KB  
01:16, 3 April 2009 Collect8.png (file) Bpeat 113 KB  
01:16, 3 April 2009 Collect7.png (file) Bpeat 124 KB  
01:01, 3 April 2009 Collect6.png (file) Bpeat 171 KB  
01:00, 3 April 2009 Collect5.png (file) Bpeat 156 KB  
01:00, 3 April 2009 Collect4.png (file) Bpeat 113 KB  
01:00, 3 April 2009 Collect3.png (file) Bpeat 79 KB  
00:47, 3 April 2009 Collect2.png (file) Bpeat 95 KB  
00:45, 3 April 2009 Collect1.png (file) Bpeat 98 KB  
00:34, 3 April 2009 LEAP_IFC_Parts_20080219.pdf (file) Bpeat 8 KB  
00:33, 3 April 2009 LEAP_IFC_Consumables_20080219.pdf (file) Bpeat 8 KB  
00:32, 3 April 2009 IFC-LEAP_Manual_Rev1-7.pdf (file) Bpeat 8 KB  
00:31, 3 April 2009 EN14110.pdf (file) Bpeat 8 KB  
00:30, 3 April 2009 ASTM_D6584_Free_&_Total_Glycerin.pdf (file) Bpeat 8 KB  
00:25, 3 April 2009 LEAP_ASTM_D_6584_Quick_User_Guide_Rev_5.pdf (file) Bpeat 8 KB  
22:33, 2 April 2009 Mini_1.png (file) Bpeat 2 KB  
22:32, 2 April 2009 Mini.png (file) Bpeat 318 KB  
22:23, 2 April 2009 PEAK_Harvester_SW.png (file) Bpeat 98 KB  
22:16, 2 April 2009 Purific_Large.png (file) Bpeat 334 KB  
18:33, 2 April 2009 Upgrade_M001_Dual_Column_with_Regeneration_Estimate_20090402.pdf (file) Bpeat 167 KB  
16:32, 1 April 2009 M001_Dual_Column_with_Regeneration_Estimate_20090401.pdf (file) Bpeat 114 KB  
02:40, 31 March 2009 Valve_Self_Wash_II.pdf (file) Bpeat 128 KB  
02:12, 31 March 2009 Cool_Stack.pdf (file) Bpeat 122 KB  

First page
First page
Last page
Last page
Views
Personal tools