Category:Data System
From LEAP
(Difference between revisions)
Line 2: | Line 2: | ||
<br> | <br> | ||
---- | ---- | ||
- | [[Image:LEAP Logo.png|frame|www.leaptec.com<br>www.leapwiki.com]] | + | [[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]] |
+ | |||
=== Contact LEAP === | === Contact LEAP === | ||
Line 8: | Line 9: | ||
For additional information about this please contact LEAP Technologies for detailed information | For additional information about this please contact LEAP Technologies for detailed information | ||
- | + | [[image:Contact_Info.png|40px]] [http://www.leaptec.com/contact-us.php Contact the LEAP office] | |
<br> | <br> | ||
+ | [[Category:Glossary]] |
Revision as of 17:08, 9 June 2009
Data System is the software package that runs the detector, including tuning, detector methods and other peripheral device drivers; Example: Analyst
Contact LEAP
For additional information about this please contact LEAP Technologies for detailed information
This category currently contains no pages or media.