Balance PAL
From LEAP
(Difference between revisions)
(New page: {{LSApp |name = Balance PAL |image = PlantExtract1.png |type = Sample Prep and Inject |id = Balance PAL |description = System for integrating a Balan...) |
|||
Line 10: | Line 10: | ||
=== Overview === | === Overview === | ||
- | |||
- | |||
- | + | * Simple tedious weighing repetitions | |
+ | * Tare weight, fill weight, solvent volume calculation in spreadsheet | ||
+ | * Reagent additions and accurate dilutions | ||
+ | * Monitoring of weight change reactions (out gassing,digestions) | ||
+ | * Vial transport (various vial sizes) | ||
+ | * Two-way communication Balance-PAL | ||
+ | * Most cost effective; low price tag | ||
+ | * Control it with LEAP Shell <br/> | ||
+ | <br/> | ||
- | + | Combines liquid transfers with gravimetric determinations | |
- | + | * Adaptable time schedule | |
- | + | * Adaptable to various vial sizes (2, 5, 10 or 20ml vials) | |
- | + | * Results from weighing recorded in LEAP Shell software | |
- | * | + | * Use automatic bar code scanner |
- | * | + | * Small footprint |
- | * | + | * High vial capacity |
- | * | + | * Works with capped vials and reagent reservoirs |
- | * | + | * Add reagent holder and inkwell bottles |
- | + | * Cooling option to keep samples stable or heating for faster reaction | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
=== Photos === | === Photos === |
Revision as of 01:44, 29 May 2009
![]() | Balance PAL |
Application Type | |
Sample Prep and Inject | |
Application ID | |
Balance PAL | |
Description | |
System for integrating a Balance with the PAL |
Contents[hide] |
Overview
- Simple tedious weighing repetitions
- Tare weight, fill weight, solvent volume calculation in spreadsheet
- Reagent additions and accurate dilutions
- Monitoring of weight change reactions (out gassing,digestions)
- Vial transport (various vial sizes)
- Two-way communication Balance-PAL
- Most cost effective; low price tag
- Control it with LEAP Shell
Combines liquid transfers with gravimetric determinations
- Adaptable time schedule
- Adaptable to various vial sizes (2, 5, 10 or 20ml vials)
- Results from weighing recorded in LEAP Shell software
- Use automatic bar code scanner
- Small footprint
- High vial capacity
- Works with capped vials and reagent reservoirs
- Add reagent holder and inkwell bottles
- Cooling option to keep samples stable or heating for faster reaction
Photos
Other Reference Material
Hydroxy fatty acid accumulation in seed oils of transgenic Arabidopsis
|
Contact LEAP
For additional information about this technique please contact LEAP Technologies for detailed information