Sandbox
From LEAP
(Difference between revisions)
Line 57: | Line 57: | ||
!width="15"|GLP | !width="15"|GLP | ||
|- align=left | |- align=left | ||
- | | style="border:1px solid blue;"|'''M- | + | | style="border:1px solid blue;"|'''M-003''' |
- | | style="border:1px solid blue;"|'''Dual Channel | + | | style="border:1px solid blue;"|'''Dual Channel Parallel Injection'''<br><br>Provides shorter cycle times by limiting the acquisition time to just the peaks of interest and regenerating columns during acquisition |
- | | style="border:1px solid blue;"|Analyst | + | | style="border:1px solid blue;"|Cycle Composer outside of Analyst |
- | | style="border:1px solid blue;"|* Trio VS* Gradient Pump<br>* Regeneration pump | + | | style="border:1px solid blue;"|* Trio VS<br>*6 port injection valve<br>*FWS in front of 6 port valve* Gradient Pump<br>* Regeneration pump |
- | | style="border:1px solid blue;"|* Saving of | + | | style="border:1px solid blue;"|* Saving of Front and Back Cut<br>* Provides "Look Ahead"<br> *Provids staggering of injections |
- | | style="border:1px solid blue;"|* | + | | style="border:1px solid blue;"|* Requires matching sample lists in Cycle Composer and Analyst<br>* Columns may perform slightly differently on alternating samples |
| style="border:1px solid blue;"|Yes | | style="border:1px solid blue;"|Yes | ||
|} | |} |
Revision as of 23:10, 28 April 2009
Testing of Wiki page location | |
Application Type | |
WIKI TEST | |
Application ID | |
ABC | |
Description | |
Wiki Testing Page for LEAP |
Code | Application | Control SW | Key Hardware | Key Benefits | Restrictions | GLP |
---|---|---|---|---|---|---|
M-001 | Dual Channel Serial Injection Provides shorter cycle times by regenerating columns during next analytical run | Analyst with ICC-CE | * 6 port injection valve * 10 port Valve * Gradient Pump * Regeneration pump | * Saving of regeneration time(Back Cut) * Increase throughput at little cost * Control is all within Analyst * Compliance is not affected | * Can not do "Look Ahead" * Injections are not staggered * Peaks of interest must come of early * Columns may perform slightly differently on alternating samples | Yes |
Code | Application | Control SW | Key Hardware | Key Benefits | Restrictions | GLP |
---|---|---|---|---|---|---|
M-002 | Dual Channel Serial Injection with Front Cut Provides shorter cycle times by regenerating columns during next analytical run and diverts the solvent front to waste | Analyst with ICC-CE | * Trio VS* Gradient Pump * Regeneration pump | * Saving of regeneration time(Back Cut) * Increase throughput at little cost * Control is all within Analyst * Compliance is not affected * Avoids contaminating MS inlet with early eluting compounds and colvent | * Can not do "Look Ahead" * Injections are not staggered * Peaks of interest must come of early * Columns may perform slightly differently on alternating samples | Yes |
Code | Application | Control SW | Key Hardware | Key Benefits | Restrictions | GLP |
---|---|---|---|---|---|---|
M-003 | Dual Channel Parallel Injection Provides shorter cycle times by limiting the acquisition time to just the peaks of interest and regenerating columns during acquisition | Cycle Composer outside of Analyst | * Trio VS *6 port injection valve *FWS in front of 6 port valve* Gradient Pump * Regeneration pump | * Saving of Front and Back Cut * Provides "Look Ahead" *Provids staggering of injections | * Requires matching sample lists in Cycle Composer and Analyst * Columns may perform slightly differently on alternating samples | Yes |
Contact LEAP
For additional information about this technique please contact LEAP Technologies for detailed information