Sandbox
From LEAP
(Difference between revisions)
Line 12: | Line 12: | ||
|'''Quick Overview''' | |'''Quick Overview''' | ||
|-valign="top" | |-valign="top" | ||
- | + | | Code !! Application!! Control SW !! Key Hardware!! Key Benefits !! Restrictions !! GLP | |
|-valign="top" | |-valign="top" | ||
! M-001 !! Column switching with parallel regeneration <br>Provides shorter cycle times by regenerating columns during next analytical run!! Analyst with ICC-CE !! PAL<BR>6 port injection valve<BR>10 port Valve <br>Gradient Pump and Regeneration pump!! Saving of regeneration time(Back Cut)<br> Increase throughput at little cost<br> Control is all within Analyst<br> Compliance is not affected !! Can not do "Look Ahead"<br> Injections are not staggered<br> Peaks of interest must come of early<br>Columns may perform slightly differently on alternating samples!! Yes | ! M-001 !! Column switching with parallel regeneration <br>Provides shorter cycle times by regenerating columns during next analytical run!! Analyst with ICC-CE !! PAL<BR>6 port injection valve<BR>10 port Valve <br>Gradient Pump and Regeneration pump!! Saving of regeneration time(Back Cut)<br> Increase throughput at little cost<br> Control is all within Analyst<br> Compliance is not affected !! Can not do "Look Ahead"<br> Injections are not staggered<br> Peaks of interest must come of early<br>Columns may perform slightly differently on alternating samples!! Yes |
Revision as of 20:34, 28 April 2009
Testing of Wiki page location | |
Application Type | |
WIKI TEST | |
Application ID | |
ABC | |
Description | |
Wiki Testing Page for LEAP |
Quick Overview | ||||||
Code !! Application!! Control SW !! Key Hardware!! Key Benefits !! Restrictions !! GLP | ||||||
M-001 | Column switching with parallel regeneration Provides shorter cycle times by regenerating columns during next analytical run | Analyst with ICC-CE | PAL 6 port injection valve 10 port Valve Gradient Pump and Regeneration pump | Saving of regeneration time(Back Cut) Increase throughput at little cost Control is all within Analyst Compliance is not affected | Can not do "Look Ahead" Injections are not staggered Peaks of interest must come of early Columns may perform slightly differently on alternating samples | Yes |
---|
Contact LEAP
For additional information about this technique please contact LEAP Technologies for detailed information