Trayholder
From LEAP
(Difference between revisions)
(New page: <br> A '''Trayholder''' can hold one or more trays. Each Tray holder has a reference position (X, Y, Z co-ordinates) that defines its location. <br> ---- [[Image:LEAP Logo.png|frame|[http...) |
|||
Line 1: | Line 1: | ||
<br> | <br> | ||
A '''Trayholder''' can hold one or more trays. Each Tray holder has a reference position (X, Y, Z co-ordinates) that defines its location. <br> | A '''Trayholder''' can hold one or more trays. Each Tray holder has a reference position (X, Y, Z co-ordinates) that defines its location. <br> | ||
- | + | <br><br> | |
+ | To teach the PAL reference point | ||
+ | <br><br> | ||
+ | [[image:trayholder_reference.png]] | ||
+ | <br> | ||
---- | ---- | ||
[[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]] | [[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]] |
Revision as of 16:17, 12 October 2009
A Trayholder can hold one or more trays. Each Tray holder has a reference position (X, Y, Z co-ordinates) that defines its location.
To teach the PAL reference point
LEAP provides automated workstation instrumentation solutions based on the LEAP CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable liquid handling robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your UHPLC, LC or GC chromatography. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible pipetting automation solutions.