Multi Drawer Cool Stack
From LEAP
(→PRINT Function for Page) |
|||
Line 24: | Line 24: | ||
</gallery> | </gallery> | ||
- | |||
- | + | === PRINT Function for Page === | |
+ | [[image:Download Icon.png|40px]][[:Image:Cool_Stack.pdf | PDF of this page formatted for printing]] | ||
+ | === Videos === | ||
+ | <br> | ||
+ | [[Image:Movie Icon.png|40px]] | ||
+ | Movie of the HTS PAL opening and closing Stack. [http://www.youtube.com/watch?v=VCn48JTxOXQ]<br> | ||
- | + | [[Image:Movie Icon.png|40px]] | |
+ | Various PAL's in action on YouTube [http://www.youtube.com/user/LEAPTechnologies]<br> | ||
+ | === Accessories === | ||
- | + | [[image:Accessories_Icon.png|40px]][[Tools for Foil covered micro plates]]<br> | |
- | + | [[image:Accessories_Icon.png|40px]] [http://www.leapwiki.com/mediawiki/index.php?title=Category:Accessories Other Accessories for PAL Robots] | |
- | + | ---- | |
- | + | ||
- | <br> | + | |
- | [[ | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
[[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]] | [[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]] | ||
Line 51: | Line 48: | ||
For additional information about this technique please contact LEAP Technologies for detailed information | For additional information about this technique please contact LEAP Technologies for detailed information | ||
- | + | [[image:Contact_Info.png|40px]] [http://www.leaptec.com/contact-us.php Contact the LEAP office] | |
- | + | ||
- | |||
[[Category:Accessories]] | [[Category:Accessories]] |
Revision as of 13:18, 9 June 2009
LEAP Special Items | |
Application Type | |
Standard Product | |
Application ID | |
Cool Stack for microtiter and deep well plates or 2 ml vials | |
Description | |
Accessory Showcase |
Contents |
Cool Stack
A PAL Cool Stack for LC applications is available. It has multiple drawer design. The CoolStack can accommodate 6 Standard or 6 Deepwell microplates or 6 PAL TrayMT2ml Trays for 2x 54 2ml vials. The drawer is closed after sample pick-up to keep the samples at the constant temperature. Peltier cooled drawer stack, 4°C to 40°C with 0.1°C increments. Power Supply 110V/220V LED Display, temperature regulation ± 1°C There are different Cool Stacks are available from LEAP Technologies depending on the capacity requirements.
Photos
PRINT Function for Page
PDF of this page formatted for printing
Videos
Movie of the HTS PAL opening and closing Stack. [1]
Various PAL's in action on YouTube [2]
Accessories
Tools for Foil covered micro plates
Other Accessories for PAL Robots
Contact LEAP
For additional information about this technique please contact LEAP Technologies for detailed information