Cooling and Heating Sample Storage
From LEAP
(Difference between revisions)
(→Overview) |
|||
| Line 20: | Line 20: | ||
*[[Tools for Foil covered micro plates]] | *[[Tools for Foil covered micro plates]] | ||
| + | |||
| + | <br> | ||
| + | [[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]] | ||
| + | ---- | ||
| + | ''' Videos ''' | ||
| + | <br> | ||
| + | [[Image:video.png]] | ||
| + | Movie of the HTS PAL opening and closing Stack. [http://www.youtube.com/watch?v=VCn48JTxOXQ] | ||
----- | ----- | ||
Revision as of 21:55, 28 May 2009
| Cooling and Heating Sample Storage |
| Application Type | |
| Accessories | |
| Application ID | |
| Description | |
| Accurate cooling and heating of samples |
Overview
There are multiple options for storage on the PAL.
Videos
Movie of the HTS PAL opening and closing Stack. [1]
Contact LEAP
For additional information about this technique please contact LEAP Technologies for detailed information


