Micro Extraction by Packed Sorbent
From LEAP
(Difference between revisions)
Line 1: | Line 1: | ||
{{LSApp | {{LSApp | ||
|name = SPE Applications | |name = SPE Applications | ||
- | |image = | + | |image = LEAP Logo.png |
|type = '''STANDARD AND SPECIAL''' | |type = '''STANDARD AND SPECIAL''' | ||
|id = | |id = | ||
- | |description = | + | |description = Micro Extraction by Packed Sorbent (MEPS) |
}} | }} | ||
[[Image:LEAP Logo.png|frame|www.leaptec.com<br>www.leapwiki.com]] | [[Image:LEAP Logo.png|frame|www.leaptec.com<br>www.leapwiki.com]] | ||
+ | |||
+ | === Overview === | ||
+ | |||
+ | '''Micro Extraction by Packed Sorbent'''* (MEPS) is a new development in the field of sample preparation by '''solid phase extraction (SPE)''', and is a result of a collaboration between SGE and Mohamed Abdel-Rehim (AstraZeneca) and Lars G. Blomberg (University of Karlstead). MEPS is the miniaturization of conventional SPE packed bed devices from milliliter | ||
+ | bed volumes to microliter volumes. | ||
+ | |||
+ | MEPS performs the same function as SPE, namely the purification or speciation of samples, but with some significant differences: | ||
+ | * MEPS works with much smaller samples (as small as 10µL) than full scale SPE | ||
+ | * MEPS can be fully automated – the sample processing, extraction and injection steps are performed on-line using the same syringe | ||
+ | * MEPS is applicable to GC and LC | ||
+ | * Significantly reduces the volume of solvents and sample needed | ||
+ | |||
+ | MEPS for PAL Systems is distributed by SGE & LEAP Technologies. | ||
+ | |||
+ | [[Image:Process_of_MEPS.png]] | ||
+ | |||
+ | ---- | ||
+ | === More Info === | ||
+ | |||
+ | [http://www.sge.com/products/meps MEPS web site by SGE including product brochure] | ||
+ | |||
+ | ---- | ||
+ | [[Image:LEAP Logo.png|frame|www.leaptec.com<br>www.leapwiki.com]] | ||
+ | === Contact LEAP === | ||
+ | |||
+ | For additional information about this technique please contact LEAP Technologies for detailed information | ||
+ | |||
+ | * [http://www.leaptec.com/contact-us.php Contact the LEAP office] | ||
+ | |||
+ | |||
+ | <br><br> | ||
+ | [[Category:Accessories]] |
Revision as of 17:55, 4 May 2009
SPE Applications | |
Application Type | |
STANDARD AND SPECIAL | |
Application ID | |
Description | |
Micro Extraction by Packed Sorbent (MEPS) |
Overview
Micro Extraction by Packed Sorbent* (MEPS) is a new development in the field of sample preparation by solid phase extraction (SPE), and is a result of a collaboration between SGE and Mohamed Abdel-Rehim (AstraZeneca) and Lars G. Blomberg (University of Karlstead). MEPS is the miniaturization of conventional SPE packed bed devices from milliliter bed volumes to microliter volumes.
MEPS performs the same function as SPE, namely the purification or speciation of samples, but with some significant differences:
- MEPS works with much smaller samples (as small as 10µL) than full scale SPE
- MEPS can be fully automated – the sample processing, extraction and injection steps are performed on-line using the same syringe
- MEPS is applicable to GC and LC
- Significantly reduces the volume of solvents and sample needed
MEPS for PAL Systems is distributed by SGE & LEAP Technologies.
More Info
MEPS web site by SGE including product brochure
Contact LEAP
For additional information about this technique please contact LEAP Technologies for detailed information