Sandbox
From LEAP
(Difference between revisions)
Line 47: | Line 47: | ||
|} | |} | ||
- | + | {| cellpadding="6" style="border:1px solid darkgray;" | |
+ | |- align=left | ||
+ | !width="20"|Code | ||
+ | !width="195"|Application | ||
+ | !width="85"|Control SW | ||
+ | !width="140"|Key Hardware | ||
+ | !width="205"|Key Benefits | ||
+ | !width="235"|Restrictions | ||
+ | !width="15"|GLP | ||
+ | |- align=left | ||
+ | | style="border:1px solid blue;"|'''M-002''' | ||
+ | | style="border:1px solid blue;"|'''Dual Channel Serial Injection with Front Cut'''<br><br>Provides shorter cycle times by regenerating columns during next analytical run and diverts the solvent front to waste | ||
+ | | style="border:1px solid blue;"|Analyst with ICC-CE | ||
+ | | style="border:1px solid blue;"|* Trio VS* Gradient Pump<br>* Regeneration pump | ||
+ | | style="border:1px solid blue;"|* Saving of regeneration time(Back Cut)<br>* Increase throughput at little cost<br> * Control is all within Analyst<br>* Compliance is not affected <br>* Avoids contaminating MS inlet with early eluting compounds and colvent | ||
+ | | style="border:1px solid blue;"|* Can not do "Look Ahead"<br>* Injections are not staggered<br>* Peaks of interest must come of early<br>* Columns may perform slightly differently on alternating samples | ||
+ | | style="border:1px solid blue;"|Yes | ||
+ | |} | ||
Revision as of 21:38, 28 April 2009
Testing of Wiki page location | |
Application Type | |
WIKI TEST | |
Application ID | |
ABC | |
Description | |
Wiki Testing Page for LEAP |
Code | Application | Control SW | Key Hardware | Key Benefits | Restrictions | GLP |
---|---|---|---|---|---|---|
M-001 | Dual Channel Serial Injection Provides shorter cycle times by regenerating columns during next analytical run | Analyst with ICC-CE | * 6 port injection valve * 10 port Valve * Gradient Pump * Regeneration pump | * Saving of regeneration time(Back Cut) * Increase throughput at little cost * Control is all within Analyst * Compliance is not affected | * Can not do "Look Ahead" * Injections are not staggered * Peaks of interest must come of early * Columns may perform slightly differently on alternating samples | Yes |
Code | Application | Control SW | Key Hardware | Key Benefits | Restrictions | GLP |
---|---|---|---|---|---|---|
M-002 | Dual Channel Serial Injection with Front Cut Provides shorter cycle times by regenerating columns during next analytical run and diverts the solvent front to waste | Analyst with ICC-CE | * Trio VS* Gradient Pump * Regeneration pump | * Saving of regeneration time(Back Cut) * Increase throughput at little cost * Control is all within Analyst * Compliance is not affected * Avoids contaminating MS inlet with early eluting compounds and colvent | * Can not do "Look Ahead" * Injections are not staggered * Peaks of interest must come of early * Columns may perform slightly differently on alternating samples | Yes |
Code | Application | Control SW | Key Hardware | Key Benefits | Restrictions | GLP |
---|---|---|---|---|---|---|
M-002 | Dual Channel Serial Injection with Front Cut Provides shorter cycle times by regenerating columns during next analytical run and diverts the solvent front to waste | Analyst with ICC-CE | * Trio VS* Gradient Pump * Regeneration pump | * Saving of regeneration time(Back Cut) * Increase throughput at little cost * Control is all within Analyst * Compliance is not affected * Avoids contaminating MS inlet with early eluting compounds and colvent | * Can not do "Look Ahead" * Injections are not staggered * Peaks of interest must come of early * Columns may perform slightly differently on alternating samples | Yes |
Contact LEAP
For additional information about this technique please contact LEAP Technologies for detailed information