Sandbox
From LEAP
(Difference between revisions)
Line 30: | Line 30: | ||
{| cellpadding="6" style="border:1px solid darkgray;" | {| cellpadding="6" style="border:1px solid darkgray;" | ||
|- align=left | |- align=left | ||
- | !width="20"| | + | !width="20"|Code |
- | !width="195"| | + | !width="195"|Application |
- | !width="85"| | + | !width="85"|Control SW |
- | !width="140"| | + | !width="140"|Key Hardware |
- | !width="205"| | + | !width="205"|Key Benefits |
- | !width="235"| | + | !width="235"|Restrictions |
- | !width="15"| | + | !width="15"|GLP |
|- align=left | |- align=left | ||
| style="border:1px solid blue;"|'''M-001''' | | style="border:1px solid blue;"|'''M-001''' |
Revision as of 21:19, 28 April 2009
Testing of Wiki page location | |
Application Type | |
WIKI TEST | |
Application ID | |
ABC | |
Description | |
Wiki Testing Page for LEAP |
Code | Application | Control SW | Key Hardware | Key Benefits | Restrictions | GLP |
---|---|---|---|---|---|---|
M-001 | Column switching with parallel regeneration Provides shorter cycle times by regenerating columns during next analytical run | Analyst with ICC-CE | * 6 port injection valve * 10 port Valve * Gradient Pump * Regeneration pump | * Saving of regeneration time(Back Cut) * Increase throughput at little cost * Control is all within Analyst * Compliance is not affected | * Can not do "Look Ahead" * Injections are not staggered * Peaks of interest must come of early * Columns may perform slightly differently on alternating samples | Yes |
Code | Application | Control SW | Key Hardware | Key Benefits | Restrictions | GLP |
---|---|---|---|---|---|---|
M-001 | Column switching with parallel regeneration Provides shorter cycle times by regenerating columns during next analytical run | Analyst with ICC-CE | * 6 port injection valve * 10 port Valve * Gradient Pump * Regeneration pump | * Saving of regeneration time(Back Cut) * Increase throughput at little cost * Control is all within Analyst * Compliance is not affected | * Can not do "Look Ahead" * Injections are not staggered * Peaks of interest must come of early * Columns may perform slightly differently on alternating samples | Yes |
Contact LEAP
For additional information about this technique please contact LEAP Technologies for detailed information