Unique Storage
From LEAP
(Difference between revisions)
Current revision (13:52, 8 June 2010) (view source) |
|||
(9 intermediate revisions not shown.) | |||
Line 16: | Line 16: | ||
*[[Tray with Vials at Angle]] | *[[Tray with Vials at Angle]] | ||
* [http://www.leapwiki.com/mediawiki/index.php?title=Mixing_of_Samples Unique Sample Shaking and Temperature Control] | * [http://www.leapwiki.com/mediawiki/index.php?title=Mixing_of_Samples Unique Sample Shaking and Temperature Control] | ||
+ | * [http://leapwiki.com/mediawiki/index.php?title=Cooling_and_Heating_Sample_Storage Cooling and Heating of Sample Storage] | ||
<br> | <br> | ||
---- | ---- | ||
- | LEAP has the ability to design and manufacture unique storage for the PAL system from unique sample storage to specialized reagent storage. | + | LEAP has the ability to design and manufacture unique storage for the PAL system from unique sample storage to specialized reagent storage. Here are a few photos of what we have done |
- | + | <br><br> | |
- | [[image: | + | [[image:Testtube.jpg|400px|thumb|center|LEAP CTC PAL with 4 inch needle test tube ]] |
- | + | <br><br> | |
- | image:Large Jar SPME.png |center | + | [[image:Large Jar SPME.png|400px|thumb|center|LEAP CTC PAL mason jar]] |
- | + | <br><br> | |
- | + | [[Image:15 deg A.png|400px|thumb|center|LEAP CTC PAL System with 15 deg vials on tray]] | |
- | + | <br><br> | |
- | image:40 mL vials.png |center | + | [[Image:15 deg.png|400px|thumb|center|LEAP CTC PAL System with multiple trays on it]] |
- | + | <br><br> | |
- | image: | + | [[image:40 mL vials.png|600px|thumb|center|LEAP CTC PAL 40 mL vials]] |
- | + | <br><br> | |
+ | [[image:1 L shaker.jpg|400px|thumb|center|LEAP CTC PAL flask]] | ||
+ | <br><br> | ||
+ | [[Image:tray 4.jpg|400px|thumb|center|LEAP CTC PAL 20 mL vials]] | ||
+ | <br><br> | ||
+ | [[Image:Tray_with_Lid.png|600px|thumb|center|Vial Hold Down Tray]] | ||
+ | <br><br> | ||
---- | ---- | ||
+ | === Videos of PAL === | ||
+ | [[Image:Movie Icon.png|40px]][http://www.youtube.com/user/LEAPTechnologies#g/u LEAP's PAL Application Videos on YouTube] | ||
{{logo}} | {{logo}} | ||
Current revision
Unique tough vial septa solution | |
Application Type | |
Accessories | |
Application ID | |
Description | |
Sample tray with lid |
Overview
When vials are a unique size or there is a need beyond the standard storage, LEAP can create a solution for your needs.
- Tray with Lid
- Tray with Vials at Angle
- Unique Sample Shaking and Temperature Control
- Cooling and Heating of Sample Storage
LEAP has the ability to design and manufacture unique storage for the PAL system from unique sample storage to specialized reagent storage. Here are a few photos of what we have done
Videos of PAL
LEAP's PAL Application Videos on YouTube
Contact LEAP
Contact LEAP
For additional information about LEAP and the PAL Platform, please contact LEAP Technologies. |