Selectable HPLC Streams
From LEAP
(Difference between revisions)
Current revision (16:44, 10 June 2009) (view source) |
|||
(3 intermediate revisions not shown.) | |||
Line 47: | Line 47: | ||
=== For other cost/time saving measures consider:=== | === For other cost/time saving measures consider:=== | ||
* LEAP offers multiple choices of Valve Self Wash Stations to aid in cleaning the valve [http://www.leapwiki.com/mediawiki/index.php?title=Valve_Washing] | * LEAP offers multiple choices of Valve Self Wash Stations to aid in cleaning the valve [http://www.leapwiki.com/mediawiki/index.php?title=Valve_Washing] | ||
+ | * Summary of LC Multi Valve Applications [http://www.leapwiki.com/mediawiki/index.php?title=Summary_of_LC_Multi_Valve_Applications] | ||
* LEAP Shell Software and application for custom injections and scheduling [http://www.leaptec.com/software/leap-shell-3.php] | * LEAP Shell Software and application for custom injections and scheduling [http://www.leaptec.com/software/leap-shell-3.php] | ||
---- | ---- | ||
+ | [[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]] | ||
+ | This workstation application is based on the CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your LC or GC requirements. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible automation. | ||
=== Contact LEAP === | === Contact LEAP === | ||
- | + | [[image:Contact_Info.png|40px]] [http://www.leaptec.com/contact-us.php Contact the LEAP office] | |
- | + | ||
- | + | ||
<br><br> | <br><br> | ||
[[Category:Analyst with ICC-CE]] | [[Category:Analyst with ICC-CE]] | ||
+ | [[Category:LC Multi Valve Applications]] |
Current revision
Selectable HPLC Streams | |
Application Type | |
SPECIAL | |
Application ID | |
M-014 & M-015 | |
Description | |
Selectable HPLC Streams |
Code | Application | Control SW | Key Hardware | Key Benefits | Restrictions | GLP |
---|---|---|---|---|---|---|
M-014 | Selectable HPLC (max 2 Streams) | Analyst Standard Cycles | * Two Injection Valves * MS Stream Selector | * Different Analyst Methods inject into different LC Valves * Uses Standard Analyst cycles | * Requires Analyst control of the stream selector valve * Max of 2 streams can be supported | Yes |
Code | Application | Control SW | Key Hardware | Key Benefits | Restrictions | GLP |
---|---|---|---|---|---|---|
M-015 | Selectable HPLC (max 4 Streams) | Analyst with ICC-CE | * Multiple Injection Valves (serial control) * PAL 10 port Valve for Stream Selector | * Different Analyst Methods inject into different LC Valves * Stream selection to MS | * PAL controls the stream selector valve * Requires Custom Cycle | Yes |
For other cost/time saving measures consider:
- LEAP offers multiple choices of Valve Self Wash Stations to aid in cleaning the valve [1]
- Summary of LC Multi Valve Applications [2]
- LEAP Shell Software and application for custom injections and scheduling [3]
This workstation application is based on the CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your LC or GC requirements. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible automation.