Detecting a Carcinogen in Alcohol Beverages
From LEAP
(New page: === Overview === The analysis was carried out with the Leap Twin Pal on a 6890 GC with a Mass Spectrometer from Agilent Techologies. The analyte was extracted from the alcohol beverage usi...) |
Current revision (13:38, 8 June 2010) (view source) |
||
(10 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
=== Overview === | === Overview === | ||
- | The analysis was carried out with the Leap Twin Pal on a 6890 GC with a Mass Spectrometer from Agilent Techologies. The analyte was extracted from the alcohol beverage using Solid Phase Microextraction (SPME) and injected into a Split/Splitless inlet. The column used for this experiment was a HP5 30m x 0.25 um x 0.25 um. 10mL vials were used for sampling using a Carboxen/PDMS fiber purchased from Supelco. | + | The analysis was carried out with the Leap Twin Pal[http://www.leapwiki.com/mediawiki/index.php?title=TwinPAL] on a 6890 GC with a Mass Spectrometer from Agilent Techologies. The analyte was extracted from the alcohol beverage using Solid Phase Microextraction (SPME)[http://www.leapwiki.com/mediawiki/index.php?title=SPME] and injected into a Split/Splitless inlet. The column used for this experiment was a HP5 30m x 0.25 um x 0.25 um. 10mL vials were used for sampling using a Carboxen/PDMS fiber purchased from Supelco. |
'''Project Ref: H1051''' | '''Project Ref: H1051''' | ||
+ | === For other cost/time saving measures consider:=== | ||
+ | * Chronos Software and application for custom injections and scheduling [http://www.leapwiki.com/mediawiki/index.php?title=Category:Chronos] | ||
+ | === Videos of PAL === | ||
+ | <br> | ||
+ | [[Image:Movie Icon.png|40px]] | ||
+ | [http://www.youtube.com/user/LEAPTechnologies#g/u LEAP's PAL Application Videos on YouTube] | ||
+ | <br> | ||
---- | ---- | ||
- | + | {{logo}} | |
+ | |||
+ | LEAP strives to find total solutions for analytical lab automation by automating analytical processes for small and large molecules in extracted liquids, solids, and recently in human, animal and plant tissues. We provide the precise robotics and efficient sample prep required by modern measurement techniques such as MALDITOF mass spectroscopy. Our newest specialty customization of CTC Analytics’ PAL features small workstations that can perform complex liquid handling tasks including HPLC-Purification, SPE, filtration, weighing, heating and stirring. They can be configured as stand alone units or integrated for “just in time” sample prep for LC-MS or GC-MS analysis. <br> | ||
+ | LEAP provides automated workstation instrumentation solutions based on the LEAP CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable liquid handling robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your UHPLC, LC or GC chromatography.LEAP offers full support and service for the PAL platform in addition to being able to write custom macros, cycles, and scheduling to your applications. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible pipetting automation solutions. | ||
=== Contact LEAP === | === Contact LEAP === | ||
- | + | {{contact|topic=LEAP and the PAL Platform}} | |
- | + | [[Category:Example Solutions]] | |
- | + | [[Category:Chronos]] | |
- | + | [[Category:SPME]] | |
- | + | ||
- | [[Category: | + |
Current revision
Contents |
Overview
The analysis was carried out with the Leap Twin Pal[1] on a 6890 GC with a Mass Spectrometer from Agilent Techologies. The analyte was extracted from the alcohol beverage using Solid Phase Microextraction (SPME)[2] and injected into a Split/Splitless inlet. The column used for this experiment was a HP5 30m x 0.25 um x 0.25 um. 10mL vials were used for sampling using a Carboxen/PDMS fiber purchased from Supelco.
Project Ref: H1051
For other cost/time saving measures consider:
- Chronos Software and application for custom injections and scheduling [3]
Videos of PAL
LEAP's PAL Application Videos on YouTube
LEAP strives to find total solutions for analytical lab automation by automating analytical processes for small and large molecules in extracted liquids, solids, and recently in human, animal and plant tissues. We provide the precise robotics and efficient sample prep required by modern measurement techniques such as MALDITOF mass spectroscopy. Our newest specialty customization of CTC Analytics’ PAL features small workstations that can perform complex liquid handling tasks including HPLC-Purification, SPE, filtration, weighing, heating and stirring. They can be configured as stand alone units or integrated for “just in time” sample prep for LC-MS or GC-MS analysis.
LEAP provides automated workstation instrumentation solutions based on the LEAP CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable liquid handling robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your UHPLC, LC or GC chromatography.LEAP offers full support and service for the PAL platform in addition to being able to write custom macros, cycles, and scheduling to your applications. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible pipetting automation solutions.
Contact LEAP
Contact LEAP
For additional information about LEAP and the PAL Platform, please contact LEAP Technologies. |