|
|
(2 intermediate revisions not shown.) |
Line 6: |
Line 6: |
| |description = Accurate dispensing of solvents at high flow rates | | |description = Accurate dispensing of solvents at high flow rates |
| }} | | }} |
| + | {{logo}} |
| | | |
- | [[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]]
| + | <br> |
| + | '''Sorry for any inconvenience ''' |
| | | |
- | === Solvent Delivery System (SDS) Accessory ===
| + | This product has been DISCONTINUED. Please see other options LEAP offers for large volume dispensing. |
| | | |
- | ''' Main Features '''
| |
- | * 4 Solvents can be dispensed
| |
- | * 9 Program Steps allow solvents to be added in any order
| |
- | * Software Interface SDS Launchpad for loading dispense routines
| |
- | * Save/Load Methods to PC drive
| |
- | * Easy Verification of Downloaded Method via the “Dashboard” feature in SDS Launchpad
| |
- | * Contact closure triggers device to run stored dispense routine
| |
- | * Significantly extends the PAL dispenseing volume range.
| |
- | * Can be used with any PAL side port syringe or LEAP DISPENSE Tool
| |
- | * Compatible with all PAL Drivers
| |
| | | |
- | <gallery>
| + | Please see http://leapwiki.com/mediawiki/index.php?title=Large_Volume_Dispensing |
- | Image:SDS.JPG | Solvent Delivery Module
| + | |
- | Image:SDS_on_PAL.JPG | SDS on PAL
| + | |
- | </gallery>
| + | |
- | | + | |
- | | + | |
- | ''' Performance Specifications '''
| + | |
- | * Maximum flowrate 6mL/min in increments of 0.1mL/min
| + | |
- | * Flowrate accuracy ± 10%
| + | |
- | * Maximum dispensed volume 999mL
| + | |
- | * Volumetric accuracy ± 5%
| + | |
- | * Maximum pressure 50PSIG
| + | |
- | * Typical wash time for 2 solvents (1mL each) @ 6mL/min is 45 seconds
| + | |
- | | + | |
- | ''' Requirements/Limitations '''
| + | |
- | * Lower dispense speeds needed for more viscous solvents, e.g., i-Propanol @ 3-4mL/min
| + | |
- | * Use of Polypropylene compatible solvents
| + | |
- | | + | |
- | | + | |
- | ''' Screenshots '''
| + | |
- | <gallery>
| + | |
- | Image:LaunchPAD1.png | Launch Pad Main Screen
| + | |
- | Image:LaunchPAD2.png | Launch Pad Actions Screen
| + | |
- | Image:LaunchPAD3.png | Launch Pad Load Method Screen
| + | |
- | Image:LaunchPAD4.png | Launch Pad Log Screen
| + | |
- | </gallery>
| + | |
- | | + | |
- | [[Solvent Delivery System]]
| + | |
- | | + | |
- | | + | |
- | === PRINT Function for Page ===
| + | |
- | | + | |
- | [[image:Download Icon.png|40px]] [[:Image:Large_Volume_Dispensing_Overview_20090227.pdf | PDF of this page formatted for printing]]
| + | |
- | | + | |
- | === Accessories for the PAL ===
| + | |
- | [[image:Accessories_Icon.png|40px]] [http://www.leapwiki.com/mediawiki/index.php?title=Category:Accessories Other Accessories for PAL Robots]
| + | |
- | | + | |
- | ----
| + | |
- | [[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]]
| + | |
- | | + | |
- | This workstation accessory is based on the CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your LC or GC requirements. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible automation.
| + | |
- | | + | |
- | === Contact LEAP ===
| + | |
- | | + | |
- | [[image:Contact_Info.png|40px]] [http://www.leaptec.com/contact-us.php Contact the LEAP office]
| + | |
- | | + | |
- | | + | |
- | <br><br>
| + | |
- | [[Category:Accessories]]
| + | |
This product has been DISCONTINUED. Please see other options LEAP offers for large volume dispensing.