|
|
(14 intermediate revisions not shown.) |
Line 6: |
Line 6: |
| |description = Accessory Showcase | | |description = Accessory Showcase |
| }} | | }} |
| + | {{logo}} |
| | | |
- | [[Image:LEAP Logo.png|frame|www.leaptec.com<br>www.leapwiki.com]]
| |
| | | |
- | === Main Features ===
| + | <br> |
- | * Increased Throughput by simultaneous washing of injection syringe and injection valve
| + | '''Sorry for any inconvenience ''' |
- | * 4 Wash Solvents can be used to wash the valve
| + | |
- | * 9 Program Steps to wash with the 4 wash solvents in any order
| + | |
- | * Software Interface SDS Launchpad
| + | |
- | * Save/Load Methods
| + | |
- | * Easy Verification of Downloaded Method via the “Dashboard” feature in SDS Launchpad
| + | |
- | * Contact Closure Triggered
| + | |
- | * Runs stored wash routine
| + | |
- | * Washes independent of injection syringe
| + | |
- | * Can increase syringe life
| + | |
- | * Compatible with all PAL Drivers
| + | |
| | | |
- | === Performance Specifications ===
| + | This product has been DISCONTINUED and replaced with the new and improved DLW which offers better carryover reduction using the best techniques known |
- | * Maximum flowrate 6mL/min in increments of 0.1mL/min
| + | |
- | * Flowrate accuracy ± 10%
| + | |
- | * Maximum dispensed volume 999mL
| + | |
- | * Volumetric accuracy ± 5%
| + | |
- | * Maximum pressure 50PSIG
| + | |
- | * Typical wash time for 2 solvents (1mL each) @ 6mL/min is 45 seconds
| + | |
| | | |
- | === Requirements/Limitations ===
| |
- | * Through-loop washes only for injection loop volumes > 20uL
| |
- | * Lower dispense speeds needed for more viscous solvents, e.g., i-Propanol @ 3-4mL/min
| |
- | * Use of Polypropylene compatible solvents
| |
| | | |
- | == Screenshots ==
| + | Please see http://www.leapwiki.com/mediawiki/index.php?title=Valve_Washing |
- | | + | |
- | <gallery>
| + | |
- | Image:LaunchPAD1.png | Launch Pad Main Screen
| + | |
- | Image:LaunchPAD2.png | Launch Pad Actions Screen
| + | |
- | Image:LaunchPAD3.png | Launch Pad Load Method Screen
| + | |
- | Image:LaunchPAD4.png | Launch Pad Log Screen
| + | |
- | </gallery>
| + | |
- | | + | |
- | == Other Reference material ==
| + | |
- | | + | |
- | *[[:Image:VSW vs Active Wash Powerpoint.pps | Comparison of VSW and Active Wash]]
| + | |
- | | + | |
- | === PRINT Function for Page ===
| + | |
- | | + | |
- | | + | |
- | *[[:Image:Valve_Self_Wash_II.pdf | PDF of this page formatted for printing]]
| + | |
- | | + | |
- | -----
| + | |
- | [[Image:LEAP Logo.png|frame|www.leaptec.com<br>www.leapwiki.com]]
| + | |
- | | + | |
- | === Contact LEAP ===
| + | |
- | | + | |
- | For additional information about this technique please contact LEAP Technologies for detailed information
| + | |
- | | + | |
- | * [http://www.leaptec.com/contact-us.php Contact the LEAP office]
| + | |
- | | + | |
- | | + | |
- | <br><br>
| + | |
- | [[Category:Accessories]]
| + | |
- | [[Valve Washing]]
| + | |
This product has been DISCONTINUED and replaced with the new and improved DLW which offers better carryover reduction using the best techniques known