Radiolabeling
From LEAP
(Difference between revisions)
(New page: {{LSApp |name = Radiolabeling Applications |image = CP_96_Well_1.jpg |type = '''STANDARD''' |id = |description = Radiolabeling Applications }} [[Im...) |
Current revision (18:52, 13 October 2009) (view source) |
||
(One intermediate revision not shown.) | |||
Line 7: | Line 7: | ||
}} | }} | ||
- | + | {{logo}} | |
Radiolabeling is incorporation of a radioactive isotope within a molecule , so the compound can be detected using radioactivity detection techniques. | Radiolabeling is incorporation of a radioactive isotope within a molecule , so the compound can be detected using radioactivity detection techniques. | ||
+ | One of the applications that LEAP has done in this area is: | ||
+ | *[[Small Volume Fraction Collection]] | ||
- | |||
- | |||
- | |||
- | |||
[[Category:Application_Solutions]] | [[Category:Application_Solutions]] |
Current revision
Radiolabeling Applications | |
Application Type | |
STANDARD | |
Application ID | |
Description | |
Radiolabeling Applications |
Radiolabeling is incorporation of a radioactive isotope within a molecule , so the compound can be detected using radioactivity detection techniques.
One of the applications that LEAP has done in this area is: