Radiolabeling
From LEAP
(Difference between revisions)
(New page: {{LSApp |name = Radiolabeling Applications |image = CP_96_Well_1.jpg |type = '''STANDARD''' |id = |description = Radiolabeling Applications }} [[Im...) |
|||
Line 7: | Line 7: | ||
}} | }} | ||
- | + | {{logo}} | |
Line 13: | Line 13: | ||
- | *[ | + | *[[Small Volume Fraction Collection]] |
- | |||
- | |||
[[Category:Application_Solutions]] | [[Category:Application_Solutions]] |
Revision as of 09:08, 7 August 2009
Radiolabeling Applications | |
Application Type | |
STANDARD | |
Application ID | |
Description | |
Radiolabeling Applications |
Radiolabeling is incorporation of a radioactive isotope within a molecule , so the compound can be detected using radioactivity detection techniques.