Bar Code Reading
From LEAP
(→Accessories for the PAL) |
|||
Line 21: | Line 21: | ||
---- | ---- | ||
+ | |||
[[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]] | [[Image:LEAP Logo.png|frame|[http://www.leaptec.com leaptec.com]<br />[http://www.leapwiki.com leapwiki.com]]] | ||
- | LEAP provides automated workstation instrumentation solutions based on the LEAP CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable liquid handling robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your UHPLC, LC or GC chromatography. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible pipetting automation solutions. | + | LEAP provides automated workstation instrumentation solutions based on the LEAP CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable liquid handling robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your UHPLC, LC or GC chromatography.LEAP offers full support and service for the PAL platform in addition to being able to write custom macros, cycles, and scheduling to your applications. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible pipetting automation solutions. |
=== Contact LEAP === | === Contact LEAP === | ||
- | |||
- | |||
[[image:Contact_Info.png|40px]] [http://www.leaptec.com/contact-us.php Contact the LEAP office] | [[image:Contact_Info.png|40px]] [http://www.leaptec.com/contact-us.php Contact the LEAP office] | ||
- | |||
[[Category:LEAP_Shell]] | [[Category:LEAP_Shell]] | ||
[[Category:Accessories]] | [[Category:Accessories]] | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 01:36, 19 June 2009
Barcode Tracking | |
Application Type | |
SPECIAL | |
Application ID | |
Barcode reading ensuring positive sample identification | |
Description | |
Accessory Showcase |
With LEAP Shell Software the samples barcode can be read at the time the sample list is set up with a hand barcode reader. At run time the scanned barcode is compared to the expected barcode with the integrated reader and if there is a mis-match then the sample can be skipped or flagged for future review depending on a user definable decision.
Not all data systems can support the barcode but LEAP Technologies using LEAP Shell Software can help track your samples thru your process.
Photos
Accessories for the PAL
Other Accessories for PAL Robots
LEAP provides automated workstation instrumentation solutions based on the LEAP CTC PAL X, Y, Z syringe only autosampler robot from LEAP Technologies. This extremely flexible, precise, and adaptable liquid handling robotic platform is available in a variety of lengths and options depending on the requirements of your sample preparation and injections for your UHPLC, LC or GC chromatography.LEAP offers full support and service for the PAL platform in addition to being able to write custom macros, cycles, and scheduling to your applications. Please contact LEAP Technologies on how we can help you get maximized throughput with flexible pipetting automation solutions.