Dual Channel Sample Cleanup
From LEAP
Line 5: | Line 5: | ||
To increase throughput, samples are injected ahead of the acquisition time, so that pre-filtration is occurring concurrently with the previous samples acquisition. Each line of the sample list processes a pair of samples which are staggered in this way (see time chart at the end of this document). | To increase throughput, samples are injected ahead of the acquisition time, so that pre-filtration is occurring concurrently with the previous samples acquisition. Each line of the sample list processes a pair of samples which are staggered in this way (see time chart at the end of this document). | ||
- | 4 pumps are required: - 2 wash pumps (Agilent | + | 4 pumps are required: - 2 wash pumps (Agilent 1200) pre-programmed to perform the step gradient and 2 isocratic analytical pumps running continuously one for each column. |
Line 14: | Line 14: | ||
'''Project Ref: H1073b''' | '''Project Ref: H1073b''' | ||
+ | |||
+ | ----- | ||
+ | [[Image:LEAP Logo.png|frame|www.leaptec.com<br>www.leapwiki.com]] | ||
=== Contact LEAP === | === Contact LEAP === | ||
+ | |||
+ | For additional information about this technique please contact LEAP Technologies for detailed information | ||
* [http://www.leaptec.com/contact-us.php Contact the LEAP office] | * [http://www.leaptec.com/contact-us.php Contact the LEAP office] | ||
+ | |||
+ | |||
+ | <br><br> | ||
+ | [[Category:LEAP Shell]] |
Revision as of 02:18, 29 April 2009
General Description of process:
Samples are injected and pass through a guard column which is in-line with the analytical column. At a specified time, the guard column switches out of line and is regenerated using a wash pump configured to do a step gradient while the sample peaks are acquired.
To increase throughput, samples are injected ahead of the acquisition time, so that pre-filtration is occurring concurrently with the previous samples acquisition. Each line of the sample list processes a pair of samples which are staggered in this way (see time chart at the end of this document).
4 pumps are required: - 2 wash pumps (Agilent 1200) pre-programmed to perform the step gradient and 2 isocratic analytical pumps running continuously one for each column.
Project Ref: H1073b
Contact LEAP
For additional information about this technique please contact LEAP Technologies for detailed information