Cooling and Heating Sample Storage
From LEAP
(Difference between revisions)
(→Overview) |
|||
| Line 16: | Line 16: | ||
*[[Multi Drawer Cool Stack]] | *[[Multi Drawer Cool Stack]] | ||
| + | |||
| + | *[[Cooling Tray]] | ||
*[[Tools for Foil covered micro plates]] | *[[Tools for Foil covered micro plates]] | ||
| Line 21: | Line 23: | ||
---- | ---- | ||
| + | |||
== Contact LEAP == | == Contact LEAP == | ||
* [http://www.leaptec.com/ LEAP Technologies, Inc.] | * [http://www.leaptec.com/ LEAP Technologies, Inc.] | ||
Revision as of 00:38, 4 April 2009
| Cooling and Heating Sample Storage |
| Application Type | |
| Accessories | |
| Application ID | |
| Description | |
| Accurate cooling and heating of samples |
Overview
There are multiple options for storage on the PAL.

