Varian 96 Well Deepwell Plate
From LEAP
(New page: {{LSApp |name = Sample Filtration |image = Whatman_Press_PAL_photo.png |type = '''SPECIAL''' |id = PALPress |description = Sample Filtration with Wha...) |
|||
Line 1: | Line 1: | ||
{{LSApp | {{LSApp | ||
|name = Sample Filtration | |name = Sample Filtration | ||
- | |image = | + | |image = SPE_Drawer1.png |
|type = '''SPECIAL''' | |type = '''SPECIAL''' | ||
- | |id = | + | |id = Varian 96 Well Plate |
- | |description = Sample Filtration with | + | |description = Sample Filtration with Varian 96 Well Deepwell Plate filter system |
}} | }} | ||
=== Overview === | === Overview === | ||
- | + | The Varian 96 Deepwell plate filters offer a convenient way of filtering samples containing particulates prior to introduction on an HPLC system. T | |
- | LEAP has | + | LEAP has integrated a "Filering" accessory for the PAL which allows samples to be filtered reliably and repeatably. It does not require external pneumatics, but uses the PAL to open and close the drawer. Samples can be processes in batch mode or "just in time" before direct injection to the LC valve. |
- | [[Image: | + | [[Image:SPE_Drawer1.png]] |
- | + | ||
- | + | ||
The complete system can provide automated online filtration, including sample preparation, sample transport and injection into the chromatographic system. | The complete system can provide automated online filtration, including sample preparation, sample transport and injection into the chromatographic system. | ||
Line 20: | Line 18: | ||
=== Significant Markets === | === Significant Markets === | ||
Any labs who are doing High Performance Liquid Chromatography (HPLC) or more significantly, Ultra High Performance Liquid Chromatography (UHPLC) analysis. It is imperative that particles are eliminated to avoid blockage of HPLC lines and columns. This filtering technique let you prepare samples in one third the time required by other methods. Automation of the filtering step has '''NOT''' been possible in a reliable fashion till now. | Any labs who are doing High Performance Liquid Chromatography (HPLC) or more significantly, Ultra High Performance Liquid Chromatography (UHPLC) analysis. It is imperative that particles are eliminated to avoid blockage of HPLC lines and columns. This filtering technique let you prepare samples in one third the time required by other methods. Automation of the filtering step has '''NOT''' been possible in a reliable fashion till now. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
=== Contact LEAP === | === Contact LEAP === | ||
* [http://www.leaptec.com/ LEAP Technologies, Inc.] | * [http://www.leaptec.com/ LEAP Technologies, Inc.] |
Revision as of 23:43, 3 April 2009
Sample Filtration | |
Application Type | |
SPECIAL | |
Application ID | |
Varian 96 Well Plate | |
Description | |
Sample Filtration with Varian 96 Well Deepwell Plate filter system |
Overview
The Varian 96 Deepwell plate filters offer a convenient way of filtering samples containing particulates prior to introduction on an HPLC system. T
LEAP has integrated a "Filering" accessory for the PAL which allows samples to be filtered reliably and repeatably. It does not require external pneumatics, but uses the PAL to open and close the drawer. Samples can be processes in batch mode or "just in time" before direct injection to the LC valve.
The complete system can provide automated online filtration, including sample preparation, sample transport and injection into the chromatographic system.
Significant Markets
Any labs who are doing High Performance Liquid Chromatography (HPLC) or more significantly, Ultra High Performance Liquid Chromatography (UHPLC) analysis. It is imperative that particles are eliminated to avoid blockage of HPLC lines and columns. This filtering technique let you prepare samples in one third the time required by other methods. Automation of the filtering step has NOT been possible in a reliable fashion till now.